- 8
Oscar Salomón
- 20
Leonardo Godoy 
- 25
Gabriel Ávalos 
Luciano Cabral 
- 45
- 46
Felipe Loyola 
Luciano Cabral 
- 55
Tomás Silva
- 61
Walter Mazzantti 
Matías Abaldo 
- 64
Facundo Zabala 
Jonathan De Irastorza 
- 65
Nicolás Orsini
Mauro Luna Diale
- 70
Felipe Loyola 
Santiago Montiel 
- 72
Felipe Loyola 
- 73
Franco Baldassarra
Rodrigo Herrera
- 77
Walter Mazzantti 
- 78
Iván Marcone 
Diego Tarzia 
Leonardo Godoy 
Santiago Montiel 
- 87
Augusto Lotti
Edgar Elizalde
Ignacio Schor
Gonzalo Goñi
- 89
Lautaro Millán 
Iván Marcone 
Goal
Penalty
Penalty Saved
Own Goal
Assist CA Independiente  | | CA Platense |
|---|
| 57 | Possession | 43 |
| 11 | Shots | 8 |
| 6 | Shots On Target | 1 |
| 2 | Shots off target | 4 |
| 3 | Shots Blocked | 3 |
| 2 | Corners | 1 |
| 2 | Offsides | 4 |
| 12 | Fouls | 12 |
| 2 | Yellow Cards | 2 |
| 359 | Passes | 271 |
| 73 | Pass Accuracy | 64 |
| 4 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 8 | shots_inside_box | 5 |
| 3 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 3 |
| 52 | total_long_balls | 66 |
| 44 | long_balls_accuracy | 42 |
| 6 | Crosses | 8 |
| 33 | Crossing Accuracy | 38 |
| 23 | dribbles | 9 |
| 9 | dribbles_accuracy | 0 |
| 21 | Tackles Attempted | 30 |
| 6 | Interceptions | 4 |
| 11 | Clearances | 30 |
Vote
Home
Vote
Away
| CA Independiente | Last 5 Games | CA Platense |
| Date | Competition | Home | Result | Away |
02-17 2025 | Argentine SL | CA Platense | 1-1 | CA Independiente |
05-19 2024 | Argentine SL | CA Platense | 0-0 | CA Independiente |
02-05 2023 | Argentine SL | CA Independiente | 1-2 | CA Platense |
07-05 2022 | Argentine SL | CA Independiente | 1-3 | CA Platense |
07-31 2021 | Argentine SL | CA Platense | 1-1 | CA Independiente |

CA Independiente
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 1 | 6 | 6 | 9 | 13 | 9 | 15 | 8% |
| Home | 6 | 1 | 2 | 3 | 5 | 6 | 5 | 14 | 17% |
| Away | 7 | 0 | 4 | 3 | 4 | 7 | 4 | 14 | 0% |

CA Platense
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 2 | 5 | 6 | 11 | 20 | 11 | 13 | 16% |
| Home | 6 | 1 | 4 | 1 | 6 | 7 | 7 | 10 | 17% |
| Away | 7 | 1 | 1 | 5 | 5 | 13 | 4 | 13 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

CA Independiente
| Date | Competition | Home | Result | Away |
10-19 2025 | Argentine SL | San Martin San Juan | 1-0 | CA Independiente |
10-13 2025 | Argentine SL | CA Independiente | 0-2 | Lanús |
10-05 2025 | Argentine SL | Godoy Cruz | 1-1 | CA Independiente |
09-28 2025 | Argentine SL | Racing Club | 0-0 | CA Independiente |
09-21 2025 | Argentine SL | CA Independiente | 1-1 | San Lorenzo |

CA Platense
| Date | Competition | Home | Result | Away |
10-19 2025 | Argentine SL | Rosario Central | 1-0 | CA Platense |
10-13 2025 | Argentine SL | CA Platense | 1-1 | Deportivo Riestra |
10-04 2025 | Argentine SL | Atlético Tucumán | 2-0 | CA Platense |
09-26 2025 | Argentine SL | CA Platense | 2-2 | San Martin San Juan |
09-20 2025 | Argentine SL | Lanús | 2-1 | CA Platense |
Match does not start