- 4
Sebastián Driussi 
Bautista Dadín 
- 9
Agustín Auzmendi
Santino Andino
- 13
Juan Morán
- 19
Giuliano Galoppo 
- 29
Agustín Auzmendi
- 36
Acuna 
Fabricio Bustos 
- 43
Acuna 
- 45
Giuliano Galoppo 
J. Quintero 
- 46
Matías Galarza Fonda 
J. Quintero 
Pol Fernández
Nicolás Fernández
- 49
Sebastián Driussi 
- 52
Pol Fernández
- 57
Milton Casco 
- 58
Maximiliano González
Montoya
Vicente Poggi
Gonzalo Abrego
- 63
Juan Cruz Meza 
Nacho Fernández 
- 65
Matías Galarza Fonda 
- 69
Misael Sosa
Facundo Altamira
- 70
M. Borja 
Gonzalo Martínez 
Sebastián Driussi 
Bautista Dadín 
- 78
Mateo Mendoza
- 80
Daniel Barrea
Agustín Auzmendi
- 88
Maximiliano González
Goal
Penalty
Penalty Saved
Own Goal
Assist CA River Plate (Arg)  | | Godoy Cruz |
---|
63 | Possession | 37 |
22 | Shots | 12 |
10 | Shots On Target | 5 |
6 | Shots off target | 3 |
6 | Shots Blocked | 4 |
6 | Corners | 2 |
0 | Offsides | 2 |
17 | Fouls | 11 |
3 | Yellow Cards | 3 |
475 | Passes | 270 |
81 | Pass Accuracy | 73 |
6 | big_chances | 2 |
3 | big_chances_missed | 0 |
14 | shots_inside_box | 5 |
8 | shots_outside_box | 7 |
3 | goalkeeper_saves | 6 |
53 | total_long_balls | 54 |
42 | long_balls_accuracy | 39 |
17 | Crosses | 8 |
35 | Crossing Accuracy | 38 |
17 | dribbles | 17 |
59 | dribbles_accuracy | 35 |
20 | Tackles Attempted | 16 |
9 | Interceptions | 10 |
11 | Clearances | 15 |
Vote
Home
Vote
Away
CA River Plate (Arg) | Last 5 Games | Godoy Cruz |
Date | Competition | Home | Result | Away |
02-13 2025 | Argentine SL | Godoy Cruz | 0-0 | CA River Plate (Arg) |
07-24 2024 | Argentine SL | Godoy Cruz | 2-1 | CA River Plate (Arg) |
03-12 2023 | Argentine SL | CA River Plate (Arg) | 3-0 | Godoy Cruz |
07-10 2022 | Argentine SL | CA River Plate (Arg) | 0-2 | Godoy Cruz |
08-07 2021 | Argentine SL | Godoy Cruz | 2-1 | CA River Plate (Arg) |

CA River Plate (Arg)
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 3 | 2 | 0 | 11 | 3 | 11 | 1 | 60% |
Home | 3 | 2 | 1 | 0 | 7 | 3 | 7 | 1 | 67% |
Away | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 2 | 50% |

Godoy Cruz
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 0 | 3 | 2 | 4 | 7 | 3 | 14 | 0% |
Home | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 14 | 0% |
Away | 3 | 0 | 2 | 1 | 3 | 5 | 2 | 9 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

CA River Plate (Arg)
Date | Competition | Home | Result | Away |
08-15 2025 | Copa Libertadores | Libertad | 0-0 | CA River Plate (Arg) |
08-09 2025 | Argentine SL | CA Independiente | 0-0 | CA River Plate (Arg) |
08-03 2025 | Copa Argentina | San Martin Tucuman | 0-3 | CA River Plate (Arg) |
07-27 2025 | Argentine SL | CA River Plate (Arg) | 0-0 | San Lorenzo |
07-20 2025 | Argentine SL | Instituto | 0-4 | CA River Plate (Arg) |

Godoy Cruz
Date | Competition | Home | Result | Away |
08-14 2025 | Copa Sudamericana | Atlético Mineiro | 2-1 | Godoy Cruz |
08-07 2025 | Argentine SL | Godoy Cruz | 1-2 | Gimnasia La Plata |
07-27 2025 | Argentine SL | Talleres Cordoba | 0-0 | Godoy Cruz |
07-19 2025 | Argentine SL | Godoy Cruz | 0-0 | Sarmiento |
07-12 2025 | Argentine SL | Rosario Central | 1-1 | Godoy Cruz |
Match does not start