- 30
Édgar Zaldívar
Duk
- 45
Florián Monzón
- 46
Luka Romero 
Amaury García 
Christian Ebere 
Andrés Montaño 
- 63
Luís Esteves
Luís Esteves
- 68
Gustavo Ferrareis
Víctor Ríos
Arturo González
Duk
- 69
Rogelio González 
Jeremy Márquez 
- 75
Fernandez 
Carlos Rodríguez 
- 78
Sergio Hernández
Édgar Zaldívar
- 85
Iván Silva 
Omar Campos 
- 88
Jorge Rodríguez
Milton Valenzuela
- 89
Jesús Serrato
Luís Esteves
Goal
Penalty
Penalty Saved
Own Goal
Assist CD Cruz Azul  | | Atlas Guadalajara |
|---|
| 52 | Possession | 48 |
| 25 | Shots | 13 |
| 5 | Shots On Target | 5 |
| 13 | Shots Off Target | 4 |
| 7 | Shots Blocked | 2 |
| 108 | Attacks | 73 |
| 61 | Dangerous Attacks | 41 |
| 11 | Free Kicks | 7 |
| 9 | Corners | 4 |
| 1 | Offsides | 1 |
| 7 | Fouls | 11 |
| 0 | Yellow cards | 1 |
| 0 | Hit Woodwork | 2 |
| 442 | Passes | 426 |
| 80 | Pass accuracy | 78 |
| 2 | Big Chances | 3 |
| 2 | Big Chances Missed | 1 |
| 11 | Shots Inside Box | 7 |
| 14 | Shots Outside Box | 4 |
| 4 | Goalkeeper Saves | 5 |
| 53 | Long Balls | 58 |
| 66 | Long Ball Accuracy | 31 |
| 25 | Crosses | 9 |
| 24 | Crossing Accuracy | 22 |
| 9 | Dribbles | 11 |
| 44 | Dribble Success Rate | 9 |
| 26 | Tackles | 18 |
| 3 | Interceptions | 16 |
| 7 | Clearances | 23 |
Vote
Home
Vote
Away
| CD Cruz Azul | Last 5 Games | Atlas Guadalajara |
| Date | Competition | Home | Result | Away |
05-10 2026 | Liga MX | CD Cruz Azul | 1-0 | Atlas Guadalajara |
05-03 2026 | Liga MX | Atlas Guadalajara | 2-3 | CD Cruz Azul |
01-14 2026 | Liga MX | CD Cruz Azul | 2-0 | Atlas Guadalajara |
07-20 2025 | Liga MX | Atlas Guadalajara | 3-3 | CD Cruz Azul |
01-12 2025 | Liga MX | CD Cruz Azul | 1-1 | Atlas Guadalajara |

CD Cruz Azul
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 0 | 3 | 8 | 10 | 6 | 12 | 40% |
| Home | 3 | 1 | 0 | 2 | 4 | 6 | 3 | 12 | 34% |
| Away | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 9 | 50% |

Atlas Guadalajara
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 4 | 0 | 1 | 8 | 5 | 12 | 2 | 80% |
| Home | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 11 | 50% |
| Away | 3 | 3 | 0 | 0 | 6 | 2 | 9 | 1 | 100% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

CD Cruz Azul
| Date | Competition | Home | Result | Away |
08-17 2026 | Liga MX | Club Tijuana | 2-1 | CD Cruz Azul |
08-14 2026 | Leagues Cup | CD Cruz Azul | 1-2 | Chicago Fire |
08-09 2026 | Leagues Cup | CD Cruz Azul | 2-1 | New York City |
08-07 2026 | Leagues Cup | CD Cruz Azul | 1-0 | Philadelphia Union |
08-02 2026 | Liga MX | CD Cruz Azul | 2-3 | CF Atlante |

Atlas Guadalajara
| Date | Competition | Home | Result | Away |
08-16 2026 | Liga MX | Atlas Guadalajara | 2-1 | Tigres UANL |
08-12 2026 | Leagues Cup | Cincinnati | 1-2 | Atlas Guadalajara |
08-07 2026 | Leagues Cup | Charlotte FC | 2-0 | Atlas Guadalajara |
08-04 2026 | Leagues Cup | Columbus SC | 3-1 | Atlas Guadalajara |
08-02 2026 | Liga MX | Atlas Guadalajara | 0-2 | Monterrey |
Match does not start