- 16
Carlos Rodríguez 
José Paradela 
- 32
Bruno Barticciotto
José Abella
- 34
Ignacio Rivero 
Gonzalo Piovi 
- 38
Ramiro Sordo
- 40
Ramiro Sordo
- 45
- 47
Cristian Dájome
Bruno Amione
- 49
Karol Velázquez 
- 57
Lorenzo Faravelli 
Jorge Sánchez 
Mateusz Bogusz 
Karol Velázquez 
- 68
Jesús Ocejo
Bruno Barticciotto
- 75
Jeremy Márquez 
José Paradela 
Jordán Carrillo
Kevin Palacios
Cristian Dájome
Fran Villalba
- 81
Omar Campos 
Fernandez 
Érik Lira 
Carlos Rotondi 
- 82
Ángel Sepúlveda 
Fernandez 
Ángel Sepúlveda 
- 89
Emmanuel Echeverría
Bruno Amione
Goal
Penalty
Penalty Saved
Own Goal
Assist CD Cruz Azul  | | Club Santos Laguna |
---|
64 | Possession | 36 |
34 | Shots | 3 |
10 | Shots On Target | 2 |
12 | Shots off target | 0 |
10 | Shots Blocked | 1 |
12 | Corners | 4 |
2 | Offsides | 0 |
17 | Fouls | 2 |
1 | Yellow Cards | 0 |
0 | Red Cards | 1 |
2 | shots_woodwork | 0 |
474 | Passes | 273 |
88 | Pass Accuracy | 75 |
7 | big_chances | 2 |
4 | big_chances_missed | 0 |
16 | shots_inside_box | 3 |
16 | shots_outside_box | 0 |
0 | goalkeeper_saves | 7 |
51 | total_long_balls | 68 |
73 | long_balls_accuracy | 43 |
44 | Crosses | 15 |
32 | Crossing Accuracy | 13 |
7 | dribbles | 14 |
43 | dribbles_accuracy | 50 |
15 | Tackles Attempted | 8 |
6 | Interceptions | 5 |
14 | Clearances | 39 |
Vote
Home
Vote
Away
CD Cruz Azul | Last 5 Games | Club Santos Laguna |
Date | Competition | Home | Result | Away |
06-29 2025 | Club Friendlies | CD Cruz Azul | 2-0 | Club Santos Laguna |
02-20 2025 | Liga MX | Club Santos Laguna | 0-1 | CD Cruz Azul |
11-03 2024 | Liga MX | CD Cruz Azul | 2-0 | Club Santos Laguna |
03-10 2024 | Liga MX | Club Santos Laguna | 3-0 | CD Cruz Azul |
08-20 2023 | Liga MX | CD Cruz Azul | 2-2 | Club Santos Laguna |

CD Cruz Azul
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 3 | 2 | 0 | 12 | 7 | 11 | 3 | 60% |
Home | 3 | 2 | 1 | 0 | 7 | 3 | 7 | 1 | 67% |
Away | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 6 | 50% |

Club Santos Laguna
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 2 | 0 | 3 | 8 | 8 | 6 | 8 | 40% |
Home | 3 | 2 | 0 | 1 | 6 | 4 | 6 | 6 | 67% |
Away | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 15 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

CD Cruz Azul
Date | Competition | Home | Result | Away |
08-12 2025 | Liga MX | Atletico San Luis | 1-2 | CD Cruz Azul |
08-08 2025 | Leagues Cup | CD Cruz Azul | 7-6 | Colorado Rapids |
08-04 2025 | Leagues Cup | Los Angeles Galaxy | 8-9 | CD Cruz Azul |
08-01 2025 | Leagues Cup | CD Cruz Azul | 0-7 | Seattle Sounders |
07-27 2025 | Liga MX | CD Cruz Azul | 4-1 | León |

Club Santos Laguna
Date | Competition | Home | Result | Away |
08-11 2025 | Liga MX | Club Santos Laguna | 1-0 | Deportivo Guadalajara |
08-08 2025 | Leagues Cup | Los Angeles Galaxy | 4-0 | Club Santos Laguna |
08-04 2025 | Leagues Cup | Seattle Sounders | 2-1 | Club Santos Laguna |
08-01 2025 | Leagues Cup | Colorado Rapids | 2-1 | Club Santos Laguna |
07-26 2025 | Liga MX | Puebla FC | 1-0 | Club Santos Laguna |
Match does not start