- 23
Oliver Torres
- 24
Oliver Torres
- 29
Carlos Rotondi 
- 44
Jesús Orozco Chiquete 
Lorenzo Faravelli 
- 45
- 49
Lorenzo Faravelli 
- 52
Omar Campos 
Ignacio Rivero 
Carlos Rotondi 
Lorenzo Faravelli 
- 75
Luka Romero 
Ángel Sepúlveda 
José Paradela 
Fernandez 
- 77
Martial
Canales
- 79
Jeremy Márquez 
- 84
Amaury García 
Jeremy Márquez 
- 85
Salcedo
Jesús Corona
Ricardo Chávez
Ocampos
- 89
Amaury García 
- 90
Ángel Sepúlveda 
Carlos Rodríguez 
Ángel Sepúlveda 
Ramos
Joaquín Moxica
Luis Reyes
Goal
Penalty
Penalty Saved
Own Goal
Assist CD Cruz Azul  | | Monterrey |
|---|
| 56 | Possession | 44 |
| 18 | Shots | 8 |
| 9 | Shots On Target | 2 |
| 7 | Shots off target | 3 |
| 2 | Shots Blocked | 3 |
| 4 | Corners | 3 |
| 7 | Offsides | 1 |
| 18 | Fouls | 4 |
| 4 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 475 | Passes | 373 |
| 90 | Pass Accuracy | 80 |
| 4 | big_chances | 1 |
| 3 | big_chances_missed | 1 |
| 9 | shots_inside_box | 7 |
| 9 | shots_outside_box | 1 |
| 2 | goalkeeper_saves | 7 |
| 31 | total_long_balls | 56 |
| 68 | long_balls_accuracy | 45 |
| 18 | Crosses | 7 |
| 33 | Crossing Accuracy | 29 |
| 11 | dribbles | 9 |
| 64 | dribbles_accuracy | 44 |
| 12 | Tackles Attempted | 5 |
| 8 | Interceptions | 5 |
| 15 | Clearances | 14 |
Vote
Home
Vote
Away
| CD Cruz Azul | Last 5 Games | Monterrey |
| Date | Competition | Home | Result | Away |
03-09 2025 | Liga MX | CD Cruz Azul | 1-1 | Monterrey |
07-14 2024 | Liga MX | Monterrey | 0-4 | CD Cruz Azul |
05-20 2024 | Liga MX | CD Cruz Azul | 1-2 | Monterrey |
05-17 2024 | Liga MX | Monterrey | 0-1 | CD Cruz Azul |
04-07 2024 | Liga MX | CD Cruz Azul | 2-1 | Monterrey |

CD Cruz Azul
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 9 | 5 | 1 | 27 | 17 | 32 | 3 | 60% |
| Home | 8 | 6 | 2 | 0 | 17 | 8 | 20 | 1 | 75% |
| Away | 7 | 3 | 3 | 1 | 10 | 9 | 12 | 6 | 43% |

Monterrey
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 9 | 3 | 3 | 30 | 24 | 30 | 5 | 60% |
| Home | 7 | 5 | 2 | 0 | 17 | 8 | 17 | 5 | 72% |
| Away | 8 | 4 | 1 | 3 | 13 | 16 | 13 | 4 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

CD Cruz Azul
| Date | Competition | Home | Result | Away |
10-22 2025 | Liga MX | Necaxa | 1-1 | CD Cruz Azul |
10-19 2025 | Liga MX | CD Cruz Azul | 2-1 | CF América |
10-05 2025 | Liga MX | Tigres UANL | 1-1 | CD Cruz Azul |
09-29 2025 | Liga MX | Club Tijuana | 2-0 | CD Cruz Azul |
09-25 2025 | Liga MX | CD Cruz Azul | 2-2 | Querétaro |

Monterrey
| Date | Competition | Home | Result | Away |
10-22 2025 | Liga MX | Monterrey | 4-2 | FC Juarez |
10-19 2025 | Liga MX | Monterrey | 1-1 | UNAM Pumas |
10-06 2025 | Liga MX | Club Tijuana | 2-2 | Monterrey |
09-28 2025 | Liga MX | Monterrey | 1-0 | Club Santos Laguna |
09-25 2025 | Liga MX | Deportivo Toluca FC | 6-2 | Monterrey |
Match does not start