- 30
Álex Cardero 
Carlos Fernández 
- 40
Maguette Gueye
- 42
Alberto Marí 
- 44
Jeremy Arévalo
Iñigo Vicente
- 45
Iker Córdoba 
- 59
Peio Canales
- 71
Toni Tamarit 
Marino Illescas 
Hugo Novoa 
Ismael Barea 
- 72
Asier Villalibre
Peio Canales
Asier Villalibre
Íñigo Sainz-Maza
Jeremy Arévalo
Maguette Gueye
- 74
Pablo Pérez 
- 75
Salim El Jebari 
Etienne Eto'o 
Álex Cardero 
Alberto Marí 
- 80
Gonzalo Petit 
Martín Pascual 
- 85
Javier Castro
Suleiman Camara
Iñigo Vicente
Andrés Martín
- 90
Juan Gutiérrez 
Carlos Fernández 
Yeray Cabanzón
Peio Canales
Gustavo Puerta
Goal
Penalty
Penalty Saved
Own Goal
Assist CD Mirandés  | | Racing Santander |
|---|
| 51 | Possession | 49 |
| 15 | Shots | 16 |
| 3 | Shots On Target | 7 |
| 7 | Shots off target | 4 |
| 4 | Shots Blocked | 5 |
| 5 | Corners | 4 |
| 2 | Offsides | 0 |
| 28 | Fouls | 15 |
| 5 | Yellow Cards | 2 |
| 1 | shots_woodwork | 0 |
| 403 | Passes | 417 |
| 78 | Pass Accuracy | 75 |
| 2 | big_chances | 4 |
| 1 | big_chances_missed | 2 |
| 9 | shots_inside_box | 12 |
| 5 | shots_outside_box | 4 |
| 4 | goalkeeper_saves | 2 |
| 65 | total_long_balls | 62 |
| 48 | long_balls_accuracy | 27 |
| 26 | Crosses | 7 |
| 19 | Crossing Accuracy | 29 |
| 16 | dribbles | 12 |
| 56 | dribbles_accuracy | 58 |
| 15 | Tackles Attempted | 17 |
| 8 | Interceptions | 6 |
| 18 | Clearances | 33 |
Vote
Home
Vote
Away
| CD Mirandés | Last 5 Games | Racing Santander |
| Date | Competition | Home | Result | Away |
06-12 2025 | Segunda División | CD Mirandés | 4-1 | Racing Santander |
06-08 2025 | Segunda División | Racing Santander | 3-3 | CD Mirandés |
03-22 2025 | Segunda División | CD Mirandés | 2-1 | Racing Santander |
11-30 2024 | Segunda División | Racing Santander | 0-1 | CD Mirandés |
05-11 2024 | Segunda División | Racing Santander | 1-0 | CD Mirandés |

CD Mirandés
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 2 | 3 | 6 | 10 | 17 | 9 | 21 | 19% |
| Home | 5 | 0 | 1 | 4 | 2 | 10 | 1 | 22 | 0% |
| Away | 6 | 2 | 2 | 2 | 8 | 7 | 8 | 10 | 34% |

Racing Santander
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 7 | 1 | 3 | 27 | 18 | 22 | 1 | 64% |
| Home | 6 | 4 | 0 | 2 | 15 | 9 | 12 | 2 | 67% |
| Away | 5 | 3 | 1 | 1 | 12 | 9 | 10 | 1 | 60% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

CD Mirandés
| Date | Competition | Home | Result | Away |
10-18 2025 | Segunda División | Ceuta | 2-0 | CD Mirandés |
10-11 2025 | Segunda División | CD Mirandés | 0-0 | Leganes |
10-05 2025 | Segunda División | Valladolid | 1-1 | CD Mirandés |
09-26 2025 | Segunda División | CD Mirandés | 0-1 | Real Zaragoza |
09-20 2025 | Segunda División | FC Andorra | 1-1 | CD Mirandés |

Racing Santander
| Date | Competition | Home | Result | Away |
10-19 2025 | Segunda División | Racing Santander | 2-1 | Deportivo |
10-12 2025 | Segunda División | Sporting Gijón | 2-1 | Racing Santander |
10-05 2025 | Segunda División | Racing Santander | 3-0 | Malaga |
09-27 2025 | Segunda División | Racing Santander | 1-2 | FC Andorra |
09-21 2025 | Segunda División | Córdoba | 2-2 | Racing Santander |
Match does not start