- 28
Jackson Hopkins
- 32
Matti Peltola
- 39
Brandon Servania
- 41
Luca Petrasso 
Prince Owusu 
- 42
Benteke
- 45
- 53
Efraín Morales 
- 61
Matty Longstaff 
Bryce Duke 
- 63
Brandan Craig 
- 65
Boris Enow
Jackson Hopkins
- 70
Boris Enow
- 74
Olger Escobar 
Yuri Guboglo 
Caden Clark 
Gennadiy Synchuk 
- 78
Jared Stroud
Lucas Bartlett
Brandon Servania
Lukas MacNaughton
- 88
Jalen Neal 
Brandan Craig 
Goal
Penalty
Penalty Saved
Own Goal
Assist CF Montréal  | | D.C. United |
---|
58 | Possession | 42 |
9 | Shots | 16 |
3 | Shots On Target | 3 |
4 | Shots off target | 7 |
2 | Shots Blocked | 6 |
2 | Corners | 4 |
2 | Offsides | 1 |
14 | Fouls | 15 |
2 | Yellow Cards | 4 |
458 | Passes | 330 |
86 | Pass Accuracy | 76 |
1 | big_chances | 1 |
0 | big_chances_missed | 1 |
4 | shots_inside_box | 11 |
5 | shots_outside_box | 5 |
2 | goalkeeper_saves | 3 |
41 | total_long_balls | 53 |
41 | long_balls_accuracy | 43 |
14 | Crosses | 13 |
0 | Crossing Accuracy | 31 |
12 | dribbles | 11 |
50 | dribbles_accuracy | 45 |
13 | Tackles Attempted | 15 |
8 | Interceptions | 6 |
31 | Clearances | 24 |
Vote
Home
Vote
Away
CF Montréal | Last 5 Games | D.C. United |
Date | Competition | Home | Result | Away |
03-15 2025 | MLS | D.C. United | 0-0 | CF Montréal |
05-29 2024 | MLS | CF Montréal | 4-2 | D.C. United |
03-30 2024 | MLS | D.C. United | 1-0 | CF Montréal |
07-26 2023 | Leagues Cup | CF Montréal | 0-1 | D.C. United |
05-31 2023 | MLS | D.C. United | 2-2 | CF Montréal |

CF Montréal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 4 | 8 | 15 | 25 | 48 | 20 | 14 | 15% |
Home | 13 | 1 | 5 | 7 | 10 | 26 | 8 | 15 | 8% |
Away | 14 | 3 | 3 | 8 | 15 | 22 | 12 | 12 | 22% |

D.C. United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 4 | 8 | 15 | 23 | 52 | 20 | 15 | 15% |
Home | 13 | 2 | 5 | 6 | 11 | 22 | 11 | 14 | 16% |
Away | 14 | 2 | 3 | 9 | 12 | 30 | 9 | 13 | 15% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

CF Montréal
Date | Competition | Home | Result | Away |
08-09 2025 | MLS | CF Montréal | 1-1 | Atlanta United |
08-06 2025 | Leagues Cup | CF Montréal | 1-2 | Puebla FC |
08-02 2025 | Leagues Cup | Deportivo Toluca FC | 2-1 | CF Montréal |
07-29 2025 | Leagues Cup | CF Montréal | 8-7 | León |
07-25 2025 | MLS | New England | 1-3 | CF Montréal |

D.C. United
Date | Competition | Home | Result | Away |
08-09 2025 | MLS | New England | 2-0 | D.C. United |
08-02 2025 | Friendly | D.C. United | 0-3 | Ethiopia |
07-26 2025 | MLS | D.C. United | 2-4 | Austin FC |
07-20 2025 | MLS | Columbus SC | 2-1 | D.C. United |
07-16 2025 | MLS | Charlotte FC | 2-1 | D.C. United |
Match does not start