- 15
Luca Petrasso 
- 19
Alhassan Yusuf
- 36
Giacomo Vrioni 
- 45
- 46
Prince Owusu 
Caden Clark 
- 48
Peyton Miller
Ilay Feingold
- 51
Nathan-Dylan Saliba 
- 55
Ilay Feingold
Matt Polster
- 59
Matt Polster
- 63
Tom Pearce 
Joel Waterman 
Dawid Bugaj 
Victor Loturi 
- 71
Yuri Guboglo 
Luca Petrasso 
Luis Díaz
Maximiliano Urruti
I. Ganago
Tomás Chancalay
- 77
Joel Waterman 
- 85
Jules-Anthony Vilsaint 
Samuel Piette 
- 87
Ilay Feingold
Peyton Miller
- 89
Jackson Yueill
Brandon Bye
Matt Polster
Ilay Feingold
- 90
Eric Klein
Alhassan Yusuf
Goal
Penalty
Penalty Saved
Own Goal
Assist CF Montréal  | | New England |
---|
46 | Possession | 54 |
15 | Shots | 7 |
2 | Shots On Target | 5 |
9 | Shots off target | 2 |
4 | Shots Blocked | 0 |
2 | Corners | 2 |
1 | Offsides | 1 |
20 | Fouls | 11 |
3 | Yellow Cards | 2 |
1 | Red Cards | 0 |
441 | Passes | 527 |
86 | Pass Accuracy | 87 |
0 | big_chances | 2 |
7 | shots_inside_box | 6 |
8 | shots_outside_box | 1 |
2 | goalkeeper_saves | 2 |
47 | total_long_balls | 48 |
45 | long_balls_accuracy | 54 |
11 | Crosses | 10 |
18 | Crossing Accuracy | 20 |
16 | dribbles | 13 |
38 | dribbles_accuracy | 31 |
15 | Tackles Attempted | 21 |
13 | Interceptions | 7 |
13 | Clearances | 19 |
Vote
Home
Vote
Away
CF Montréal | Last 5 Games | New England |
Date | Competition | Home | Result | Away |
09-18 2024 | MLS | New England | 2-2 | CF Montréal |
08-24 2024 | MLS | CF Montréal | 0-5 | New England |
08-26 2023 | MLS | CF Montréal | 1-0 | New England |
04-08 2023 | MLS | New England | 4-0 | CF Montréal |
09-17 2022 | MLS | New England | 0-1 | CF Montréal |

CF Montréal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 1 | 5 | 11 | 12 | 32 | 8 | 15 | 6% |
Home | 7 | 0 | 3 | 4 | 5 | 15 | 3 | 15 | 0% |
Away | 10 | 1 | 2 | 7 | 7 | 17 | 5 | 14 | 10% |

New England
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 6 | 5 | 4 | 19 | 14 | 23 | 10 | 40% |
Home | 5 | 2 | 1 | 2 | 4 | 4 | 7 | 12 | 40% |
Away | 10 | 4 | 4 | 2 | 15 | 10 | 16 | 2 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

CF Montréal
Date | Competition | Home | Result | Away |
05-28 2025 | MLS | Inter Miami CF | 4-2 | CF Montréal |
05-24 2025 | MLS | CF Montréal | 2-2 | Los Angeles |
05-20 2025 | CAN CHL | Forge | 1-0 | CF Montréal |
05-17 2025 | MLS | CF Montréal | 1-6 | Toronto |
05-14 2025 | MLS | CF Montréal | 1-1 | Columbus SC |

New England
Date | Competition | Home | Result | Away |
05-28 2025 | MLS | D.C. United | 1-1 | New England |
05-25 2025 | MLS | Sporting KC | 3-3 | New England |
05-20 2025 | US Open Cup | New England | 1-3 | Chicago Fire |
05-17 2025 | MLS | New England | 0-0 | SJ Earthquakes |
05-10 2025 | MLS | Orlando City | 3-3 | New England |
Match does not start