- 19
Lindon Emërllahu 
Tidiane Keita 
- 36
Mykola Kovtalyuk
- 42
Andrei Cordea 
Meriton Korenica 
- 45
- 46
Hervin Ongenda
Zoran Mitrov
Enriko Papa
Sebastian Mailat
Mykola Kovtalyuk
Ștefan Bodișteanu
Mihai Bordeianu
Andrei Dumitru
- 50
Andrei Miron
- 54
Riad Suta
Hervin Ongenda
- 57
Charles Petro
- 61
Louis Munteanu 
Alin Fică 
Marko Gjorgjievski 
Lindon Emërllahu 
- 62
Béni Nkololo 
Andrei Cordea 
- 79
Meriton Korenica 
Antonio Bosec 
- 82
Sebastian Mailat
Hervin Ongenda
- 83
Andres Sfait 
Lorenzo Biliboc 
- 89
Mário Camora 
Aly Abeid 
- 90
Mário Camora 
Louis Munteanu 
Alexandru Țigănașu
Andrei Dumiter
Alexandru Țigănașu
Goal
Penalty
Penalty Saved
Own Goal
Assist CFR Cluj  | | FC Botosani |
---|
53 | Possession | 47 |
30 | Shots | 8 |
15 | Shots On Target | 3 |
12 | Shots off target | 0 |
3 | Shots Blocked | 5 |
12 | Corners | 1 |
5 | Offsides | 0 |
7 | Fouls | 15 |
2 | Yellow Cards | 3 |
368 | Passes | 345 |
74 | Pass Accuracy | 68 |
7 | big_chances | 3 |
5 | big_chances_missed | 0 |
24 | shots_inside_box | 4 |
6 | shots_outside_box | 4 |
0 | goalkeeper_saves | 12 |
62 | total_long_balls | 69 |
45 | long_balls_accuracy | 29 |
31 | Crosses | 8 |
39 | Crossing Accuracy | 38 |
15 | dribbles | 12 |
60 | dribbles_accuracy | 42 |
14 | Tackles Attempted | 15 |
11 | Interceptions | 10 |
32 | Clearances | 31 |
Vote
Home
Vote
Away
CFR Cluj | Last 5 Games | FC Botosani |
Date | Competition | Home | Result | Away |
01-19 2025 | Romanian Liga I | FC Botosani | 1-1 | CFR Cluj |
08-25 2024 | Romanian Liga I | CFR Cluj | 3-0 | FC Botosani |
01-21 2024 | Romanian Liga I | FC Botosani | 1-0 | CFR Cluj |
08-26 2023 | Romanian Liga I | CFR Cluj | 3-1 | FC Botosani |
12-11 2022 | Romanian Liga I | FC Botosani | 1-1 | CFR Cluj |

CFR Cluj
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 1 | 2 | 2 | 8 | 10 | 5 | 12 | 20% |
Home | 4 | 1 | 1 | 2 | 7 | 9 | 4 | 9 | 25% |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 14 | 0% |

FC Botosani
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 2 | 3 | 1 | 12 | 7 | 9 | 6 | 34% |
Home | 3 | 2 | 1 | 0 | 8 | 2 | 7 | 4 | 67% |
Away | 3 | 0 | 2 | 1 | 4 | 5 | 2 | 11 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

CFR Cluj
Date | Competition | Home | Result | Away |
08-14 2025 | Europa League | Braga | 2-0 | CFR Cluj |
08-07 2025 | Europa League | CFR Cluj | 1-2 | Braga |
08-03 2025 | Romanian Liga I | CFR Cluj | 2-3 | CS Universitatea Craiova |
07-31 2025 | Europa League | CFR Cluj | 1-0 | Lugano |
07-27 2025 | Romanian Liga I | CFR Cluj | 0-2 | Arges |

FC Botosani
Date | Competition | Home | Result | Away |
08-11 2025 | Romanian Liga I | FC Botosani | 3-1 | Arges |
08-04 2025 | Romanian Liga I | FC Rapid 1923 | 2-1 | FC Botosani |
07-28 2025 | Romanian Liga I | FC Botosani | 4-0 | Unirea Slobozia |
07-21 2025 | Romanian Liga I | Dinamo Bucureşti | 0-0 | FC Botosani |
07-14 2025 | Romanian Liga I | FC Botosani | 1-1 | Farul Constanţa |
Match does not start