- 12
Fábio Alemão 
Zeca
- 36
Gegê 
- 45
Wallisson
- 62
Vinícius Barata 
Crystopher 
Thiaguinho 
Gegê 
- 64
Gustavo Coutinho
Dellatorre
- 65
Nicolas Careca
Clayson
- 68
Sebastián Gómez
- 69
Vini Paulista
Everaldo
Wallisson
Iury Castilho
- 70
Luis Segovia 
Fábio Alemão 
- 75
Maicon
- 80
Carlos de Pena
Josué
- 81
Danielzinho 
- 82
Giovanni 
Danielzinho 
- 90
Matheus Albino 
Gustavo Coutinho
Nicolas Careca
Goal
Penalty
Penalty Saved
Own Goal
Assist CRB AL  | | Coritiba |
---|
66 | Possession | 34 |
31 | Shots | 6 |
10 | Shots On Target | 3 |
10 | Shots off target | 1 |
10 | Shots Blocked | 2 |
10 | Corners | 2 |
1 | Offsides | 0 |
13 | Fouls | 14 |
5 | Yellow Cards | 5 |
1 | shots_woodwork | 0 |
570 | Passes | 295 |
90 | Pass Accuracy | 80 |
1 | big_chances | 2 |
1 | big_chances_missed | 1 |
17 | shots_inside_box | 3 |
13 | shots_outside_box | 3 |
2 | goalkeeper_saves | 10 |
37 | total_long_balls | 47 |
59 | long_balls_accuracy | 45 |
39 | Crosses | 9 |
23 | Crossing Accuracy | 22 |
11 | dribbles | 9 |
73 | dribbles_accuracy | 33 |
14 | Tackles Attempted | 9 |
3 | Interceptions | 11 |
10 | Clearances | 33 |
Vote
Home
Vote
Away
CRB AL | Last 5 Games | Coritiba |
Date | Competition | Home | Result | Away |
10-28 2024 | Brazilian Série B | Coritiba | 2-1 | CRB AL |
07-13 2024 | Brazilian Série B | CRB AL | 2-1 | Coritiba |
10-26 2021 | Brazilian Série B | CRB AL | 1-1 | Coritiba |
07-22 2021 | Brazilian Série B | Coritiba | 1-1 | CRB AL |
09-21 2019 | Brazilian Série B | Coritiba | 0-2 | CRB AL |

CRB AL
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 6 | 3 | 7 | 15 | 15 | 21 | 11 | 38% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0% |

Coritiba
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 10 | 3 | 3 | 16 | 6 | 33 | 1 | 63% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

CRB AL
Date | Competition | Home | Result | Away |
07-04 2025 | Brazilian Série B | Atlético GO | 2-1 | CRB AL |
06-27 2025 | Brazilian Série B | CRB AL | 1-2 | América Mineiro |
06-21 2025 | Brazilian Série B | Ferroviária | 1-0 | CRB AL |
06-14 2025 | Brazilian Série B | CRB AL | 2-0 | Goiás EC |
06-07 2025 | Brazilian Série B | Avaí FC | 1-0 | CRB AL |

Coritiba
Date | Competition | Home | Result | Away |
07-04 2025 | Brazilian Série B | Coritiba | 2-0 | Volta Redonda |
06-28 2025 | Brazilian Série B | Athletico Paranaense | 0-1 | Coritiba |
06-22 2025 | Brazilian Série B | Coritiba | 2-0 | Cuiabá |
06-15 2025 | Brazilian Série B | Atlético GO | 0-0 | Coritiba |
06-05 2025 | Brazilian Série B | Botafogo SP | 0-0 | Coritiba |
Match does not start