- 18
Lucas Noubi
- 20
Moussa Diakité 
Joaquín González 
- 45
Yeremay Hernández
- 46
Arnau Comas
Lucas Noubi
- 67
Perez 
Brian Ocampo 
Suso 
Álex Fernández 
- 74
Pelayo Fernández 
Zakaria Eddahchouri
Noé Carrillo
Bil Nsongo
Luismi Cruz
- 79
José Antonio de la Rosa 
Antoñito Cordero 
- 80
Marti 
Álvaro García Pascual 
- 81
Escudero
Giacomo Quagliata
- 86
Stoichkov
Yeremay Hernández
- 88
Stoichkov
Escudero
- 89
Noé Carrillo
Goal
Penalty
Penalty Saved
Own Goal
Assist Cadiz  | | Deportivo |
|---|
| 41 | Possession | 59 |
| 7 | Shots | 19 |
| 1 | Shots On Target | 8 |
| 2 | Shots off target | 8 |
| 4 | Shots Blocked | 3 |
| 73 | Attacks | 89 |
| 32 | Dangerous Attacks | 67 |
| 18 | Free Kicks | 10 |
| 3 | Corners | 9 |
| 10 | Fouls | 18 |
| 1 | Yellow Cards | 3 |
| 328 | Passes | 465 |
| 81 | Pass Accuracy | 88 |
| 0 | big_chances | 4 |
| 0 | big_chances_missed | 3 |
| 5 | shots_inside_box | 16 |
| 2 | shots_outside_box | 3 |
| 6 | goalkeeper_saves | 1 |
| 46 | total_long_balls | 35 |
| 41 | long_balls_accuracy | 34 |
| 14 | Crosses | 23 |
| 21 | Crossing Accuracy | 43 |
| 10 | dribbles | 13 |
| 10 | dribbles_accuracy | 31 |
| 18 | Tackles Attempted | 17 |
| 8 | Interceptions | 11 |
| 23 | Clearances | 17 |
Vote
Home
Vote
Away
| Cadiz | Last 5 Games | Deportivo |
| Date | Competition | Home | Result | Away |
01-04 2026 | Segunda División | Deportivo | 2-2 | Cadiz |
04-06 2025 | Segunda División | Deportivo | 1-0 | Cadiz |
11-30 2024 | Segunda División | Cadiz | 2-4 | Deportivo |
01-19 2020 | Segunda División | Deportivo | 1-0 | Cadiz |
09-21 2019 | Segunda División | Cadiz | 0-0 | Deportivo |

Cadiz
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 39 | 10 | 9 | 20 | 36 | 56 | 39 | 18 | 26% |
| Home | 20 | 6 | 2 | 12 | 18 | 28 | 20 | 20 | 30% |
| Away | 19 | 4 | 7 | 8 | 18 | 28 | 19 | 13 | 22% |

Deportivo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 39 | 20 | 11 | 8 | 60 | 41 | 71 | 2 | 52% |
| Home | 19 | 10 | 5 | 4 | 28 | 19 | 35 | 9 | 53% |
| Away | 20 | 10 | 6 | 4 | 32 | 22 | 36 | 1 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Cadiz
| Date | Competition | Home | Result | Away |
05-02 2026 | Segunda División | Cultural Leonesa | 2-2 | Cadiz |
04-27 2026 | Segunda División | Cadiz | 1-2 | Las Palmas |
04-19 2026 | Segunda División | Sporting Gijón | 3-0 | Cadiz |
04-12 2026 | Segunda División | Cadiz | 0-1 | FC Andorra |
04-04 2026 | Segunda División | Cadiz | 1-3 | Córdoba |

Deportivo
| Date | Competition | Home | Result | Away |
05-01 2026 | Segunda División | Deportivo | 2-1 | Leganes |
04-25 2026 | Segunda División | Burgos CF | 1-1 | Deportivo |
04-20 2026 | Segunda División | Deportivo | 3-1 | CD Mirandés |
04-12 2026 | Segunda División | Huesca | 1-1 | Deportivo |
04-04 2026 | Segunda División | Deportivo | 1-1 | Malaga |
Match does not start