- 9
Lapadula 
Marco Mancosu 
- 38
Esposito
- 39
Walid Cheddira
- 45
- 56
Nik Prelec 
Marco Mancosu 
- 73
Michael Folorunsho
Esposito
- 74
Nicola Bellomo
Mattia Maita
- 79
Pavoletti 
Lapadula 
Damir Ceter
Gregorio Morachioli
- 88
Adam Obert 
Alessandro Di Pardo 
N. Nández 
Zito Luvumbo 
- 90
Michael Folorunsho
Antenucci
Salvatore Molina
Leonardo Benedetti
Walid Cheddira
Antenucci
Goal
Penalty
Penalty Saved
Own Goal
Assist Cagliari  | | Bari |
---|
43 | Possession | 57 |
13 | Shots | 22 |
3 | Shots On Target | 9 |
98 | Attacks | 96 |
59 | Dangerous Attacks | 54 |
7 | Corners | 10 |
Vote
Home
Vote
Away
Cagliari | Last 5 Games | Bari |
Date | Competition | Home | Result | Away |
02-18 2023 | Serie B | Bari | 1-1 | Cagliari |
09-17 2022 | Serie B | Cagliari | 0-1 | Bari |
05-06 2016 | Serie B | Bari | 0-3 | Cagliari |
12-19 2015 | Serie B | Cagliari | 2-1 | Bari |
01-30 2011 | Serie A | Cagliari | 2-1 | Bari |

Cagliari
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | | | | | | | | | 0% |
Home | | | | | | | | | 0% |
Away | | | | | | | | | 0% |

Bari
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | | | | | | | | | 0% |
Home | | | | | | | | | 0% |
Away | | | | | | | | | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Cagliari
Date | Competition | Home | Result | Away |
06-03 2023 | Serie B | Parma | 0-0 | Cagliari |
05-30 2023 | Serie B | Cagliari | 3-2 | Parma |
05-27 2023 | Serie B | Cagliari | 2-1 | Venezia |
05-19 2023 | Serie B | Cosenza Calcio 1914 | 0-1 | Cagliari |
05-13 2023 | Serie B | Cagliari | 2-1 | Palermo |

Bari
Date | Competition | Home | Result | Away |
06-02 2023 | Serie B | Bari | 1-0 | FC Südtirol |
05-29 2023 | Serie B | FC Südtirol | 1-0 | Bari |
05-19 2023 | Serie B | Genoa | 4-3 | Bari |
05-13 2023 | Serie B | Bari | 1-0 | La Fenice Amaranto |
05-06 2023 | Serie B | Modena | 1-1 | Bari |
Match does not start