- 45
- 57
Mazzitelli 
Semih Kılıçsoy 
Gabriele Zappa 
Pavoletti 
- 64
Omri Gandelman
Sottil
- 76
Ylber Ramadani
Coulibaly
- 79
Yael Trepy 
Adam Obert 
- 80
Corrie Ndaba
Nikola Stulic
Sottil
Walid Cheddira
- 86
Jamil Siebert
Oumar Ngom
Santiago Pierotti
Omri Gandelman
- 90
Sadik Fofana
Coulibaly
Goal
Penalty
Penalty Saved
Own Goal
Assist Cagliari  | | Lecce |
|---|
| 59 | Possession | 41 |
| 11 | Shots | 13 |
| 0 | Shots On Target | 4 |
| 8 | Shots off target | 3 |
| 3 | Shots Blocked | 6 |
| 88 | Attacks | 101 |
| 41 | Dangerous Attacks | 41 |
| 14 | Free Kicks | 16 |
| 8 | Corners | 2 |
| 16 | Fouls | 14 |
| 440 | Passes | 301 |
| 78 | Pass Accuracy | 72 |
| 2 | big_chances | 2 |
| 2 | big_chances_missed | 1 |
| 9 | shots_inside_box | 12 |
| 2 | shots_outside_box | 1 |
| 2 | goalkeeper_saves | 0 |
| 44 | total_long_balls | 58 |
| 39 | long_balls_accuracy | 41 |
| 26 | Crosses | 19 |
| 19 | Crossing Accuracy | 21 |
| 16 | dribbles | 12 |
| 44 | dribbles_accuracy | 50 |
| 20 | Tackles Attempted | 21 |
| 7 | Interceptions | 8 |
| 25 | Clearances | 33 |
Vote
Home
Vote
Away
| Cagliari | Last 5 Games | Lecce |
| Date | Competition | Home | Result | Away |
09-19 2025 | Serie A | Lecce | 1-2 | Cagliari |
01-19 2025 | Serie A | Cagliari | 4-1 | Lecce |
08-31 2024 | Serie A | Lecce | 1-0 | Cagliari |
05-05 2024 | Serie A | Cagliari | 1-1 | Lecce |
01-06 2024 | Serie A | Lecce | 1-1 | Cagliari |

Cagliari
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 7 | 7 | 11 | 28 | 35 | 28 | 13 | 28% |
| Home | 12 | 4 | 3 | 5 | 15 | 15 | 15 | 10 | 34% |
| Away | 13 | 3 | 4 | 6 | 13 | 20 | 13 | 13 | 24% |

Lecce
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 6 | 6 | 13 | 17 | 31 | 24 | 17 | 24% |
| Home | 13 | 3 | 4 | 6 | 9 | 16 | 13 | 15 | 24% |
| Away | 12 | 3 | 2 | 7 | 8 | 15 | 11 | 17 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Cagliari
| Date | Competition | Home | Result | Away |
02-09 2026 | Serie A | Roma | 2-0 | Cagliari |
01-31 2026 | Serie A | Cagliari | 4-0 | Verona |
01-24 2026 | Serie A | Fiorentina | 1-2 | Cagliari |
01-17 2026 | Serie A | Cagliari | 1-0 | Juventus |
01-12 2026 | Serie A | Genoa | 3-0 | Cagliari |

Lecce
| Date | Competition | Home | Result | Away |
02-08 2026 | Serie A | Lecce | 2-1 | Udinese |
02-01 2026 | Serie A | Torino | 1-0 | Lecce |
01-24 2026 | Serie A | Lecce | 0-0 | Lazio |
01-18 2026 | Serie A | Milan | 1-0 | Lecce |
01-14 2026 | Serie A | Inter | 1-0 | Lecce |
Match does not start