Cagliari  | | Udinese |
|---|
| 53 | Possession | 47 |
| 4 | Shots | 1 |
| 1 | Shots On Target | 0 |
| 3 | Shots off target | 0 |
| 0 | Shots Blocked | 1 |
| 19 | Attacks | 27 |
| 9 | Dangerous Attacks | 5 |
| 1 | Free Kicks | 1 |
| 0 | Corners | 1 |
| 1 | Offsides | 1 |
| 1 | Fouls | 1 |
| 136 | Passes | 120 |
| 83 | Pass Accuracy | 84 |
| 1 | shots_inside_box | 0 |
| 3 | shots_outside_box | 1 |
| 0 | goalkeeper_saves | 1 |
| 10 | total_long_balls | 20 |
| 30 | long_balls_accuracy | 60 |
| 3 | Crosses | 1 |
| 4 | dribbles | 6 |
| 50 | dribbles_accuracy | 33 |
| 5 | Tackles Attempted | 5 |
| 2 | Interceptions | 1 |
| 1 | Clearances | 4 |
Vote
Home
Vote
Away
| Cagliari | Last 5 Games | Udinese |
| Date | Competition | Home | Result | Away |
10-05 2025 | Serie A | Udinese | 1-1 | Cagliari |
05-03 2025 | Serie A | Cagliari | 1-2 | Udinese |
10-25 2024 | Serie A | Udinese | 2-0 | Cagliari |
02-18 2024 | Serie A | Udinese | 1-1 | Cagliari |
11-01 2023 | Coppa Italia | Udinese | 1-2 | Cagliari |

Cagliari
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 9 | 10 | 16 | 36 | 49 | 37 | 15 | 26% |
| Home | 17 | 6 | 4 | 7 | 20 | 20 | 22 | 12 | 36% |
| Away | 18 | 3 | 6 | 9 | 16 | 29 | 15 | 17 | 17% |

Udinese
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 13 | 8 | 14 | 43 | 46 | 47 | 11 | 38% |
| Home | 18 | 6 | 5 | 7 | 18 | 20 | 23 | 11 | 34% |
| Away | 17 | 7 | 3 | 7 | 25 | 26 | 24 | 9 | 42% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Cagliari
| Date | Competition | Home | Result | Away |
05-03 2026 | Serie A | Bologna | 0-0 | Cagliari |
04-27 2026 | Serie A | Cagliari | 3-2 | Atalanta |
04-17 2026 | Serie A | Inter | 3-0 | Cagliari |
04-11 2026 | Serie A | Cagliari | 1-0 | Cremonese |
04-04 2026 | Serie A | Sassuolo | 2-1 | Cagliari |

Udinese
| Date | Competition | Home | Result | Away |
05-02 2026 | Serie A | Udinese | 2-0 | Torino |
04-27 2026 | Serie A | Lazio | 3-3 | Udinese |
04-18 2026 | Serie A | Udinese | 0-1 | Parma |
04-11 2026 | Serie A | Milan | 0-3 | Udinese |
04-06 2026 | Serie A | Udinese | 0-0 | Como |
Match does not start