- 4
Julián Illanes
- 29
Lasagna 
- 45
- 46
Carlo Faedo 
Alessandro Seghetti 
- 49
Pietro Fusi 
- 57
Mattia Bortolussi 
Francesco Di Mariano 
- 59
Marco Perrotta 
- 60
Mattia Finotto
Emanuele Zuelli
- 63
Niccolò Belloni
Marco Imperiale
Rouhi
Julián Illanes
- 64
Simone Zanon
- 66
Nicolás Schiavi
- 78
Luca Di Maggio 
Pietro Fusi 
Nikola Sekulov
F.Melegoni
Nicolò Calabrese
Tommaso Rubino
- 80
Giovanni Giunti 
Kevin Varas 
- 81
Filippo Sgarbi 
Francesco Belli 
Goal
Penalty
Penalty Saved
Own Goal
Assist Calcio Padova  | | Carrarese Calcio 1908 |
|---|
| 36 | Possession | 64 |
| 14 | Shots | 22 |
| 2 | Shots On Target | 1 |
| 6 | Shots off target | 12 |
| 5 | Shots Blocked | 9 |
| 71 | Attacks | 119 |
| 16 | Dangerous Attacks | 77 |
| 10 | Free Kicks | 18 |
| 3 | Corners | 8 |
| 2 | Offsides | 0 |
| 18 | Fouls | 10 |
| 2 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 305 | Passes | 525 |
| 71 | Pass Accuracy | 83 |
| 1 | big_chances | 1 |
| 0 | big_chances_missed | 1 |
| 6 | shots_inside_box | 14 |
| 7 | shots_outside_box | 8 |
| 1 | goalkeeper_saves | 1 |
| 68 | total_long_balls | 46 |
| 44 | long_balls_accuracy | 57 |
| 10 | Crosses | 34 |
| 40 | Crossing Accuracy | 18 |
| 15 | dribbles | 19 |
| 60 | dribbles_accuracy | 37 |
| 19 | Tackles Attempted | 10 |
| 10 | Interceptions | 11 |
| 37 | Clearances | 18 |
Vote
Home
Vote
Away
| Calcio Padova | Last 5 Games | Carrarese Calcio 1908 |
| Date | Competition | Home | Result | Away |
08-31 2025 | Serie B | Carrarese Calcio 1908 | 0-0 | Calcio Padova |
11-23 2016 | Coppa Italia Serie C | Carrarese Calcio 1908 | 0-1 | Calcio Padova |
01-19 2003 | Serie C | Calcio Padova | 1-0 | Carrarese Calcio 1908 |
09-15 2002 | Serie C | Carrarese Calcio 1908 | 2-2 | Calcio Padova |
01-20 2002 | Serie C | Calcio Padova | 4-1 | Carrarese Calcio 1908 |

Calcio Padova
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 8 | 10 | 11 | 30 | 36 | 34 | 10 | 28% |
| Home | 14 | 3 | 7 | 4 | 17 | 18 | 16 | 19 | 22% |
| Away | 15 | 5 | 3 | 7 | 13 | 18 | 18 | 9 | 34% |

Carrarese Calcio 1908
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 7 | 11 | 11 | 35 | 41 | 32 | 12 | 25% |
| Home | 15 | 5 | 6 | 4 | 19 | 14 | 21 | 11 | 34% |
| Away | 14 | 2 | 5 | 7 | 16 | 27 | 11 | 14 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Calcio Padova
| Date | Competition | Home | Result | Away |
02-07 2026 | Serie B | Juve Stabia | 3-3 | Calcio Padova |
02-01 2026 | Serie B | Calcio Padova | 1-2 | Monza |
01-25 2026 | Serie B | FC Südtirol | 3-0 | Calcio Padova |
01-17 2026 | Serie B | Calcio Padova | 1-2 | Mantova |
01-11 2026 | Serie B | Calcio Padova | 2-0 | Modena |

Carrarese Calcio 1908
| Date | Competition | Home | Result | Away |
02-07 2026 | Serie B | Carrarese Calcio 1908 | 0-0 | FC Südtirol |
01-31 2026 | Serie B | Venezia | 2-1 | Carrarese Calcio 1908 |
01-23 2026 | Serie B | Carrarese Calcio 1908 | 3-0 | Empoli |
01-17 2026 | Serie B | US Avellino 1912 | 1-2 | Carrarese Calcio 1908 |
01-10 2026 | Serie B | Carrarese Calcio 1908 | 1-0 | Bari |
Match does not start