- 38
Dominic Ball 
- 45
- 61
Shayne Lavery 
James Brophy 
- 62
Jordan Davies
James Norwood
- 67
Adam Mayor 
- 68
Mark Helm
Harrison Neal
- 69
Shayne Lavery 
- 74
Denver Hume
Will Davies
Ched Evans
James Norwood
Zech Medley
Elliot Bonds
- 78
Lewis McCann
Ethan Ennis
- 86
Shane McLoughlin 
Adam Mayor 
- 87
Mamadou Jobe 
Kylian Kouassi 
- 90
Kachunga 
Kaikai 
Goal
Penalty
Penalty Saved
Own Goal
Assist Cambridge United  | | Fleetwood Town |
---|
43 | Possession | 57 |
24 | Shots | 10 |
5 | Shots On Target | 3 |
6 | Shots off target | 3 |
12 | Shots Blocked | 3 |
10 | Corners | 1 |
3 | Offsides | 1 |
11 | Fouls | 12 |
1 | Yellow Cards | 0 |
1 | shots_woodwork | 1 |
294 | Passes | 400 |
63 | Pass Accuracy | 74 |
3 | big_chances | 1 |
2 | big_chances_missed | 1 |
14 | shots_inside_box | 4 |
9 | shots_outside_box | 5 |
2 | goalkeeper_saves | 3 |
72 | total_long_balls | 80 |
32 | long_balls_accuracy | 40 |
24 | Crosses | 17 |
25 | Crossing Accuracy | 18 |
17 | dribbles | 16 |
24 | dribbles_accuracy | 31 |
23 | Tackles Attempted | 22 |
9 | Interceptions | 7 |
23 | Clearances | 51 |
Vote
Home
Vote
Away
Cambridge United | Last 5 Games | Fleetwood Town |
Date | Competition | Home | Result | Away |
01-13 2024 | EFL League One | Cambridge United | 2-1 | Fleetwood Town |
12-02 2023 | FA Cup | Cambridge United | 4-0 | Fleetwood Town |
08-12 2023 | EFL League One | Fleetwood Town | 0-2 | Cambridge United |
04-07 2023 | EFL League One | Cambridge United | 2-1 | Fleetwood Town |
02-21 2023 | EFL League One | Fleetwood Town | 1-0 | Cambridge United |

Cambridge United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 9 | 4 | 2 | 3 | 11 | 9 | 14 | 9 | 45% |
Home | 5 | 3 | 1 | 1 | 6 | 3 | 10 | 5 | 60% |
Away | 4 | 1 | 1 | 2 | 5 | 6 | 4 | 16 | 25% |

Fleetwood Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 9 | 3 | 3 | 3 | 11 | 12 | 12 | 15 | 34% |
Home | 4 | 1 | 2 | 1 | 5 | 7 | 5 | 14 | 25% |
Away | 5 | 2 | 1 | 2 | 6 | 5 | 7 | 12 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Cambridge United
Date | Competition | Home | Result | Away |
09-13 2025 | EFL League Two | Grimsby Town | 1-1 | Cambridge United |
09-06 2025 | EFL League Two | Cambridge United | 0-1 | Oldham Athletic |
08-30 2025 | EFL League Two | Cambridge United | 2-0 | Newport County |
08-26 2025 | EFL Cup | Cambridge United | 3-1 | Charlton Athletic |
08-23 2025 | EFL League Two | Bristol Rovers | 1-0 | Cambridge United |

Fleetwood Town
Date | Competition | Home | Result | Away |
09-13 2025 | EFL League Two | Fleetwood Town | 1-1 | Walsall |
09-06 2025 | EFL League Two | Notts County | 1-0 | Fleetwood Town |
09-02 2025 | EFL Trophy | Fleetwood Town | 7-6 | Accrington Stanley |
08-30 2025 | EFL League Two | Barrow | 0-1 | Fleetwood Town |
08-23 2025 | EFL League Two | Fleetwood Town | 1-1 | Oldham Athletic |
Match does not start