- 12
Alex Mitchell
- 14
Kaikai 
- 29
Tyreeq Bakinson
- 41
Louis Appéré
- 50
Xavier Amaechi
Harvey White
- 57
Kaikai 
- 61
Shayne Lavery 
Ra'ees Bangura-Williams 
- 62
Owen Moxon 
George Hoddle 
- 68
Caleb Watts
Xavier Amaechi
- 74
Aribim Pepple
- 78
Alex Hartridge
Jack MacKenzie
- 80
Callum Stead 
Pelly Ruddock Mpanzu 
- 82
Joe Edwards
Matthew Sorinola
- 83
Bradley Ibrahim
Tyreeq Bakinson
- 86
Shayne Lavery 
Zak Bradshaw 
- 90
Cathal Heffernan 
Goal
Penalty
Penalty Saved
Own Goal
Assist Cambridge United  | | Plymouth Argyle |
|---|
| 61 | Possession | 39 |
| 13 | Corners | 3 |
| 20 | Shots | 8 |
| 6 | Shots On Target | 5 |
| 8 | Shots Off Target | 2 |
| 6 | Shots Blocked | 1 |
| 11 | Free Kicks | 9 |
| 2 | Offsides | 2 |
| 10 | Fouls | 11 |
| 2 | YC | 2 |
| 1.42 | Expected Goals | 1.51 |
| 359 | Passes | 244 |
| 2 | Big Chances | 3 |
| 1 | Big Chances Missed | 2 |
| 14 | Shots Inside Box | 5 |
| 6 | Shots Outside Box | 3 |
| 3 | Goalkeeper Saves | 4 |
| 83 | Long Balls | 75 |
| 31 | Long Ball % | 29 |
| 36 | Crosses | 15 |
| 19 | Crossing % | 20 |
| 13 | Dribbles | 4 |
| 62 | Dribble Success Rate | 50 |
| 7 | Tackles | 15 |
| 10 | Interceptions | 7 |
| 8 | Clearances | 44 |
Vote
Home
Vote
Away
| Cambridge United | Last 5 Games | Plymouth Argyle |
| Date | Competition | Home | Result | Away |
04-22 2023 | EFL League One | Plymouth Argyle | 3-1 | Cambridge United |
12-10 2022 | EFL League One | Cambridge United | 0-0 | Plymouth Argyle |
02-22 2022 | EFL League One | Cambridge United | 2-0 | Plymouth Argyle |
08-17 2021 | EFL League One | Plymouth Argyle | 1-1 | Cambridge United |
02-22 2020 | EFL League Two | Plymouth Argyle | 0-0 | Cambridge United |

Cambridge United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 5 | 5 | 2 | 20 | 17 | 20 | 6 | 42% |
| Home | 7 | 3 | 2 | 2 | 12 | 11 | 11 | 6 | 43% |
| Away | 5 | 2 | 3 | 0 | 8 | 6 | 9 | 8 | 40% |

Plymouth Argyle
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 7 | 1 | 5 | 21 | 19 | 22 | 4 | 54% |
| Home | 6 | 3 | 0 | 3 | 8 | 7 | 9 | 11 | 50% |
| Away | 7 | 4 | 1 | 2 | 13 | 12 | 13 | 1 | 58% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Cambridge United
| Date | Competition | Home | Result | Away |
10-20 2026 | EFL League One | Cambridge United | 2-2 | Wycombe Wanderers |
10-17 2026 | EFL League One | Barnsley | 1-2 | Cambridge United |
10-10 2026 | EFL League One | Cambridge United | 1-0 | Blackpool |
10-06 2026 | EFL Trophy | Cambridge United | 2-1 | Northampton Town |
09-26 2026 | EFL League One | Cambridge United | 1-1 | AFC Wimbledon |

Plymouth Argyle
| Date | Competition | Home | Result | Away |
10-20 2026 | EFL League One | Stevenage Borough | 3-0 | Plymouth Argyle |
10-17 2026 | EFL League One | Plymouth Argyle | 0-2 | Huddersfield |
10-10 2026 | EFL League One | Plymouth Argyle | 2-1 | AFC Wimbledon |
10-06 2026 | EFL Trophy | Newport County | 6-7 | Plymouth Argyle |
10-03 2026 | EFL League One | Leyton Orient | 0-2 | Plymouth Argyle |
Match does not start