- 38
Jack Marriott
- 45
- 46
Shayne Lavery 
Pelly Ruddock Mpanzu 
Ra'ees Bangura-Williams 
Owen Moxon 
- 52
Liam Bennett 
Callum Perry 
- 62
Kell Watts 
Pelly Ruddock Mpanzu 
- 66
Gassan Ahadme 
- 72
Randell Williams
Jacob Brown
Kyreece Lisbie
Jack Marriott
- 78
Jamie Reid
Charlie Savage
Haydon Roberts
Andy Rinomhota
- 80
Callum Perry 
- 85
Sam Curtis 
Zak Bradshaw 
Gassan Ahadme 
Callum Perry 
- 90
Louis Appéré 
Ben Knight 
Randell Williams
Goal
Penalty
Penalty Saved
Own Goal
Assist Cambridge United  | | Reading |
|---|
| 45 | Possession | 55 |
| 11 | Shots | 20 |
| 5 | Shots On Target | 4 |
| 3 | Shots Off Target | 6 |
| 3 | Shots Blocked | 9 |
| 94 | Attacks | 98 |
| 50 | Dangerous Attacks | 53 |
| 11 | Free Kicks | 8 |
| 7 | Corners | 3 |
| 0 | Offsides | 1 |
| 8 | Fouls | 11 |
| 2 | Yellow cards | 1 |
| 0 | Hit Woodwork | 1 |
| 332 | Passes | 412 |
| 68 | Pass accuracy | 74 |
| 1 | Big Chances | 3 |
| 1 | Big Chances Missed | 2 |
| 9 | Shots Inside Box | 12 |
| 2 | Shots Outside Box | 7 |
| 3 | Goalkeeper Saves | 3 |
| 72 | Long Balls | 69 |
| 38 | Long Ball Accuracy | 28 |
| 22 | Crosses | 24 |
| 32 | Crossing Accuracy | 38 |
| 7 | Dribbles | 7 |
| 43 | Dribble Success Rate | 57 |
| 13 | Tackles | 15 |
| 11 | Interceptions | 5 |
| 47 | Clearances | 35 |
Vote
Home
Vote
Away
| Cambridge United | Last 5 Games | Reading |
| Date | Competition | Home | Result | Away |
01-01 2025 | EFL League One | Cambridge United | 1-3 | Reading |
12-03 2024 | EFL League One | Reading | 3-0 | Cambridge United |
03-16 2024 | EFL League One | Reading | 4-0 | Cambridge United |
09-04 2023 | EFL League One | Cambridge United | 1-0 | Reading |
03-02 2002 | EFL League One | Cambridge United | 2-2 | Reading |

Cambridge United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 3 | 2 | 1 | 11 | 9 | 11 | 4 | 50% |
| Home | 3 | 2 | 0 | 1 | 6 | 5 | 6 | 7 | 67% |
| Away | 3 | 1 | 2 | 0 | 5 | 4 | 5 | 8 | 34% |

Reading
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 1 | 2 | 12 | 7 | 7 | 14 | 40% |
| Home | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 4 | 67% |
| Away | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 20 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Cambridge United
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League One | Burton | 2-2 | Cambridge United |
09-01 2026 | EFL League One | Bradford City | 1-2 | Cambridge United |
08-29 2026 | EFL League One | Cambridge United | 1-2 | Huddersfield |
08-25 2026 | EFL Cup | Cambridge United | 0-1 | Millwall |
08-22 2026 | EFL League One | Bromley | 1-1 | Cambridge United |

Reading
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League One | Reading | 3-1 | Blackpool |
09-02 2026 | EFL League One | Reading | 5-0 | Mansfield Town |
08-25 2026 | EFL Cup | Stevenage Borough | 0-3 | Reading |
08-22 2026 | EFL League One | AFC Wimbledon | 0-0 | Reading |
08-18 2026 | EFL Trophy | Reading | 4-2 | Wycombe Wanderers |
Match does not start