| Cardiff City | Last 3 Games | AFC Wimbledon |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-02 2025 | EFL Trophy | Cardiff City | 1-5 | AFC Wimbledon |
08-19 2025 | EFL League One | AFC Wimbledon | 0-1 | Cardiff City |
08-11 2015 | EFL Cup | Cardiff City | 1-0 | AFC Wimbledon |

Home
Draw
Away
| Cardiff City | Last 3 Games | AFC Wimbledon |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-02 2025 | EFL Trophy | Cardiff City | 1-5 | AFC Wimbledon |
08-19 2025 | EFL League One | AFC Wimbledon | 0-1 | Cardiff City |
08-11 2015 | EFL Cup | Cardiff City | 1-0 | AFC Wimbledon |
Cardiff City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 20 | 6 | 5 | 58 | 30 | 66 | 1 | 65% |
| Home | 16 | 13 | 1 | 2 | 38 | 17 | 40 | 1 | 82% |
| Away | 15 | 7 | 5 | 3 | 20 | 13 | 26 | 1 | 47% |
AFC Wimbledon
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 11 | 6 | 13 | 35 | 41 | 39 | 15 | 37% |
| Home | 14 | 5 | 3 | 6 | 13 | 12 | 18 | 20 | 36% |
| Away | 16 | 6 | 3 | 7 | 22 | 29 | 21 | 6 | 38% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Cardiff City
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-14 2026 | EFL League One | Cardiff City | 3-1 | Luton Town |
02-07 2026 | EFL League One | Rotherham United | 0-3 | Cardiff City |
01-31 2026 | EFL League One | Burton | 2-2 | Cardiff City |
01-27 2026 | EFL League One | Cardiff City | 4-0 | Barnsley |
01-24 2026 | EFL League One | Cardiff City | 1-1 | Stockport County |
AFC Wimbledon
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-14 2026 | EFL League One | Barnsley | 3-3 | AFC Wimbledon |
02-10 2026 | EFL Trophy | AFC Wimbledon | 1-2 | Northampton Town |
02-07 2026 | EFL League One | AFC Wimbledon | 3-2 | Reading |
02-03 2026 | EFL League One | Port Vale | 0-1 | AFC Wimbledon |
01-31 2026 | EFL League One | AFC Wimbledon | 0-1 | Bolton Wanderers |