- 45
- 46
Yakou Méïté 
Rubin Colwill 
Iké Ugbo 
Robinson 
- 62
Yakou Méïté 
- 63
Shaun Hutchinson
- 70
Joe Ralls 
Kion Etete 
Ryan Wintle 
Josh Bowler 
Duncan Watmore
Tom Bradshaw
Zian Flemming
Kevin Nisbet
- 78
Dimitrios Goutas 
Joe Ralls 
Ryan Leonard
- 82
Aidomo Emakhu
Ryan Longman
- 89
Ebou Adams 
Manolis Siopis 
Goal
Penalty
Penalty Saved
Own Goal
Assist Cardiff City  | | Millwall |
---|
47 | Possession | 53 |
8 | Shots | 10 |
3 | Shots On Target | 3 |
3 | Shots off target | 5 |
1 | Shots Blocked | 2 |
4 | Corners | 2 |
1 | Offsides | 3 |
11 | Fouls | 14 |
1 | Yellow Cards | 2 |
1 | shots_woodwork | 0 |
401 | Passes | 446 |
71 | Pass Accuracy | 75 |
1 | big_chances | 1 |
1 | big_chances_missed | 1 |
6 | shots_inside_box | 7 |
1 | shots_outside_box | 3 |
3 | goalkeeper_saves | 2 |
70 | total_long_balls | 56 |
39 | long_balls_accuracy | 41 |
15 | Crosses | 11 |
20 | Crossing Accuracy | 27 |
10 | dribbles | 14 |
30 | dribbles_accuracy | 29 |
184 | possession_lost | 164 |
16 | Tackles Attempted | 20 |
13 | Interceptions | 15 |
7 | Clearances | 14 |
Vote
Home
Vote
Away
Cardiff City | Last 5 Games | Millwall |
Date | Competition | Home | Result | Away |
01-21 2023 | EFL Championship | Cardiff City | 0-1 | Millwall |
09-03 2022 | EFL Championship | Millwall | 2-0 | Cardiff City |
02-12 2022 | EFL Championship | Millwall | 2-1 | Cardiff City |
08-21 2021 | EFL Championship | Cardiff City | 3-1 | Millwall |
01-30 2021 | EFL Championship | Cardiff City | 1-1 | Millwall |

Cardiff City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 46 | 19 | 5 | 22 | 53 | 70 | 62 | 12 | 42% |
Home | 23 | 10 | 3 | 10 | 27 | 32 | 33 | 14 | 44% |
Away | 23 | 9 | 2 | 12 | 26 | 38 | 29 | 8 | 40% |

Millwall
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 46 | 16 | 11 | 19 | 45 | 55 | 59 | 13 | 35% |
Home | 23 | 9 | 5 | 9 | 22 | 29 | 32 | 15 | 40% |
Away | 23 | 7 | 6 | 10 | 23 | 26 | 27 | 13 | 31% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Cardiff City
Date | Competition | Home | Result | Away |
12-02 2023 | EFL Championship | Southampton | 2-0 | Cardiff City |
11-28 2023 | EFL Championship | Cardiff City | 0-1 | West Brom |
11-25 2023 | EFL Championship | Preston North End | 1-2 | Cardiff City |
11-11 2023 | EFL Championship | Cardiff City | 2-3 | Norwich |
11-04 2023 | EFL Championship | Stoke | 0-0 | Cardiff City |

Millwall
Date | Competition | Home | Result | Away |
12-02 2023 | EFL Championship | Millwall | 1-1 | Sunderland |
11-29 2023 | EFL Championship | Ipswich Town | 3-1 | Millwall |
11-25 2023 | EFL Championship | Millwall | 0-3 | Coventry City |
11-11 2023 | EFL Championship | Sheffield Wednesday | 0-4 | Millwall |
11-04 2023 | EFL Championship | Millwall | 0-1 | Southampton |
Match does not start