- 27
Manolis Siopis 
- 45
Yakou Méïté 
- 48
Rubin Colwill 
Chris Willock 
- 50
Sydie Peck
- 61
Joel Bagan 
- 62
Brewster
Jesurun Rak-Sakyi
- 65
Kieffer Moore
Alfie Gilchrist
- 72
Robinson 
El Ghazi 
- 73
Kieffer Moore
Tom Davies
- 74
Sam McCallum
Kieffer Moore
- 83
Kanga 
Ronan Kpakio 
Cian Ashford 
Jesper Daland 
Alex Robertson 
Yakou Méïté 
- 84
Jamal Baptiste
Rhys Norrington-Davies
Alfie Gilchrist
Robinson
Goal
Penalty
Penalty Saved
Own Goal
Assist Cardiff City  | | Sheff Utd |
---|
39 | Possession | 61 |
8 | Shots | 12 |
2 | Shots On Target | 5 |
5 | Shots off target | 4 |
1 | Shots Blocked | 3 |
3 | Corners | 5 |
2 | Offsides | 2 |
13 | Fouls | 11 |
3 | Yellow Cards | 1 |
377 | Passes | 608 |
83 | Pass Accuracy | 89 |
0 | big_chances | 1 |
0 | big_chances_missed | 1 |
3 | shots_inside_box | 7 |
5 | shots_outside_box | 5 |
3 | goalkeeper_saves | 2 |
51 | total_long_balls | 37 |
41 | long_balls_accuracy | 62 |
12 | Crosses | 12 |
25 | Crossing Accuracy | 33 |
18 | dribbles | 8 |
50 | dribbles_accuracy | 25 |
13 | Tackles Attempted | 13 |
7 | Interceptions | 8 |
27 | Clearances | 12 |
Vote
Home
Vote
Away
Cardiff City | Last 5 Games | Sheff Utd |
Date | Competition | Home | Result | Away |
04-15 2023 | EFL Championship | Sheff Utd | 4-1 | Cardiff City |
11-12 2022 | EFL Championship | Cardiff City | 0-1 | Sheff Utd |
04-23 2022 | EFL Championship | Sheff Utd | 1-0 | Cardiff City |
12-04 2021 | EFL Championship | Cardiff City | 2-3 | Sheff Utd |
04-02 2018 | EFL Championship | Sheff Utd | 1-1 | Cardiff City |

Cardiff City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 8 | 12 | 16 | 39 | 59 | 36 | 21 | 23% |
Home | 18 | 7 | 3 | 8 | 21 | 22 | 24 | 20 | 39% |
Away | 18 | 1 | 9 | 8 | 18 | 37 | 12 | 19 | 6% |

Sheff Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 24 | 6 | 6 | 51 | 27 | 76 | 2 | 67% |
Home | 18 | 13 | 2 | 3 | 26 | 13 | 41 | 2 | 73% |
Away | 18 | 11 | 4 | 3 | 25 | 14 | 37 | 1 | 62% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Cardiff City
Date | Competition | Home | Result | Away |
12-14 2024 | EFL Championship | Stoke | 2-2 | Cardiff City |
12-11 2024 | EFL Championship | Cardiff City | 0-2 | Preston North End |
11-30 2024 | EFL Championship | Coventry City | 2-2 | Cardiff City |
11-27 2024 | EFL Championship | Cardiff City | 0-2 | Queens Park Rangers |
11-23 2024 | EFL Championship | Sheffield Wednesday | 1-1 | Cardiff City |

Sheff Utd
Date | Competition | Home | Result | Away |
12-14 2024 | EFL Championship | Sheff Utd | 2-0 | Plymouth Argyle |
12-11 2024 | EFL Championship | Millwall | 0-1 | Sheff Utd |
12-08 2024 | EFL Championship | West Brom | 2-2 | Sheff Utd |
11-29 2024 | EFL Championship | Sheff Utd | 1-0 | Sunderland |
11-26 2024 | EFL Championship | Sheff Utd | 3-0 | Oxford United |
Match does not start