- 43
Henrique Araújo 
- 45
Kiwior
Andre Silva
Pablo Rosario
- 53
Kaly 
- 54
André Geraldes 
- 60
Kiwior
Gabri Veiga
- 62
Sainz
Santiago Gimenez
William Gomes
Andre Silva
- 66
Sainz
- 68
Evans Maurin 
Benjamin Pauwels 
- 70
Alan Varela
In-beom Hwang
- 74
JP 
Cassiano 
Mohamed Salah 
Henrique Araújo 
- 80
S.Fofana
Martim Fernandes
Gabri Veiga
Alberto Costa
- 87
David Sousa 
- 88
Aymen Zouin 
João Rego 
- 90
Ivan Mandić 
Santiago Gimenez
Goal
Penalty
Penalty Saved
Own Goal
Assist Casa Pia AC  | | Porto |
|---|
| 36 | Possession | 64 |
| 15 | Shots | 18 |
| 5 | Shots On Target | 4 |
| 7 | Shots Off Target | 6 |
| 3 | Shots Blocked | 7 |
| 72 | Attacks | 87 |
| 40 | Dangerous Attacks | 39 |
| 9 | Free Kicks | 12 |
| 5 | Corners | 10 |
| 0 | Offsides | 1 |
| 13 | Fouls | 10 |
| 4 | Yellow cards | 1 |
| 0 | Hit Woodwork | 1 |
| 240 | Passes | 409 |
| 67 | Pass accuracy | 81 |
| 3 | Big Chances | 4 |
| 2 | Big Chances Missed | 2 |
| 6 | Shots Inside Box | 12 |
| 9 | Shots Outside Box | 5 |
| 0 | Goalkeeper Saves | 4 |
| 62 | Long Balls | 40 |
| 31 | Long Ball Accuracy | 40 |
| 10 | Crosses | 29 |
| 30 | Crossing Accuracy | 34 |
| 8 | Dribbles | 11 |
| 50 | Dribble Success Rate | 27 |
| 17 | Tackles | 10 |
| 6 | Interceptions | 11 |
| 28 | Clearances | 26 |
Vote
Home
Vote
Away
| Casa Pia AC | Last 5 Games | Porto |
| Date | Competition | Home | Result | Away |
02-02 2026 | Portuguese PL | Casa Pia AC | 2-1 | Porto |
08-24 2025 | Portuguese PL | Porto | 4-0 | Casa Pia AC |
04-12 2025 | Portuguese PL | Casa Pia AC | 0-1 | Porto |
12-02 2024 | Portuguese PL | Porto | 2-0 | Casa Pia AC |
04-21 2024 | Portuguese PL | Casa Pia AC | 1-2 | Porto |

Casa Pia AC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 0 | 1 | 5 | 1 | 15 | 1 | 18 | 0% |
| Home | 3 | 0 | 0 | 3 | 1 | 12 | 0 | 18 | 0% |
| Away | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 16 | 0% |

Porto
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 6 | 0 | 0 | 15 | 2 | 18 | 1 | 100% |
| Home | 3 | 3 | 0 | 0 | 6 | 1 | 9 | 2 | 100% |
| Away | 3 | 3 | 0 | 0 | 9 | 1 | 9 | 2 | 100% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Casa Pia AC
| Date | Competition | Home | Result | Away |
09-06 2026 | Portuguese PL | Vitoria Guimaraes | 0-0 | Casa Pia AC |
08-30 2026 | Portuguese PL | Casa Pia AC | 0-1 | Moreirense |
08-24 2026 | Portuguese PL | Gil Vicente | 2-0 | Casa Pia AC |
08-17 2026 | Portuguese PL | Casa Pia AC | 0-7 | Benfica |
08-08 2026 | Portuguese PL | Maritimo | 1-0 | Casa Pia AC |

Porto
| Date | Competition | Home | Result | Away |
09-08 2026 | Champions League | Porto | 0-2 | Man City |
09-04 2026 | Portuguese PL | Porto | 2-1 | Moreirense |
08-29 2026 | Portuguese PL | Academico Viseu | 0-3 | Porto |
08-23 2026 | Portuguese PL | Porto | 2-0 | Arouca |
08-15 2026 | Portuguese PL | Rio Ave | 0-2 | Porto |
Match does not start