- 10
Ousmane Camara 
Álex Calatrava 
- 29
Diego Barri 
- 45
- 51
Giacomo Quagliata
- 60
Raúl Sánchez 
Israel Suero 
- 63
Álex Calatrava 
Brian Cipenga 
- 64
Luismi Cruz
Samuele Mulattieri
José Ángel Jurado
Zakaria Eddahchouri
- 66
Agustín Sienra 
- 73
Marc-Olivier Doué 
Diego Barri 
- 74
Ximo Navarro
Stoichkov
Adrià Altimira
Giacomo Quagliata
- 78
Miguel Loureiro
- 79
Diego Villares
Riki Rodríguez
- 83
Álvaro García 
Ousmane Camara 
- 84
Brignani 
Pablo Santiago 
Agustín Sienra 
Brian Cipenga 
- 86
David Mella
- 90
Marc-Olivier Doué 
Goal
Penalty
Penalty Saved
Own Goal
Assist Castellon  | | Deportivo |
|---|
| 48 | Possession | 52 |
| 8 | Shots | 13 |
| 3 | Shots On Target | 1 |
| 2 | Shots off target | 4 |
| 3 | Shots Blocked | 7 |
| 102 | Attacks | 108 |
| 46 | Dangerous Attacks | 40 |
| 9 | Free Kicks | 11 |
| 4 | Corners | 3 |
| 0 | Offsides | 2 |
| 11 | Fouls | 9 |
| 3 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 405 | Passes | 435 |
| 81 | Pass Accuracy | 84 |
| 2 | shots_inside_box | 8 |
| 6 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 1 |
| 53 | total_long_balls | 61 |
| 62 | long_balls_accuracy | 51 |
| 12 | Crosses | 17 |
| 17 | Crossing Accuracy | 24 |
| 21 | dribbles | 31 |
| 38 | dribbles_accuracy | 55 |
| 24 | Tackles Attempted | 23 |
| 9 | Interceptions | 13 |
| 26 | Clearances | 26 |
Vote
Home
Vote
Away
| Castellon | Last 5 Games | Deportivo |
| Date | Competition | Home | Result | Away |
12-07 2025 | Segunda División | Deportivo | 1-3 | Castellon |
03-17 2025 | Segunda División | Castellon | 2-2 | Deportivo |
12-19 2024 | Segunda División | Deportivo | 5-1 | Castellon |
06-02 2024 | Primera Division RFEF | Castellon | 2-4 | Deportivo |
05-29 2024 | Primera Division RFEF | Deportivo | 2-1 | Castellon |

Castellon
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 14 | 6 | 6 | 44 | 25 | 48 | 1 | 54% |
| Home | 13 | 9 | 2 | 2 | 28 | 14 | 29 | 2 | 70% |
| Away | 13 | 5 | 4 | 4 | 16 | 11 | 19 | 4 | 39% |

Deportivo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 12 | 7 | 7 | 40 | 29 | 43 | 4 | 47% |
| Home | 12 | 5 | 4 | 3 | 17 | 13 | 19 | 15 | 42% |
| Away | 14 | 7 | 3 | 4 | 23 | 16 | 24 | 1 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Castellon
| Date | Competition | Home | Result | Away |
02-08 2026 | Segunda División | Valladolid | 0-4 | Castellon |
02-01 2026 | Segunda División | Castellon | 2-0 | FC Andorra |
01-25 2026 | Segunda División | Real Zaragoza | 0-0 | Castellon |
01-16 2026 | Segunda División | Castellon | 2-0 | Leganes |
01-11 2026 | Segunda División | Granada CF | 0-0 | Castellon |

Deportivo
| Date | Competition | Home | Result | Away |
02-08 2026 | Segunda División | Deportivo | 2-1 | Albacete Balompié SAD |
01-31 2026 | Segunda División | Cultural Leonesa | 0-1 | Deportivo |
01-25 2026 | Segunda División | Deportivo | 0-1 | Racing Santander |
01-17 2026 | Segunda División | Almería | 1-2 | Deportivo |
01-13 2026 | Copa del Rey | Deportivo | 0-1 | Atletico |
Match does not start