- 2
Raúl Sánchez 
Álex Calatrava 
- 16
Raúl Sánchez 
Albert Lottin 
- 20
Sergio Moyita 
- 29
Thomas van den Belt 
- 33
Sergio Moyita 
Awer Mabil 
- 45
Álex Calatrava 
Awer Mabil 
Enrique Clemente
- 47
Ousmane Camara 
- 54
Jesús de Miguel 
Josep Calavera 
Salva Ruiz 
Álex Calatrava 
Sergio Moyita 
Alberto Jiménez 
- 60
Adrián Liso
Pau Sans
Dani Gómez
Enrique Clemente
Raúl Guti
Samed Bazdar
- 65
Dani Gómez
- 70
Marcos Luna
Iván Calero
- 75
Pau Sans
- 76
Brian Cipenga 
Ousmane Camara 
- 84
Gonzalo Crettaz 
A. Abedzadeh 
Goal
Penalty
Penalty Saved
Own Goal
Assist Castellon  | | Real Zaragoza |
---|
46 | Possession | 54 |
23 | Shots | 12 |
11 | Shots On Target | 5 |
5 | Shots off target | 3 |
7 | Shots Blocked | 4 |
8 | Corners | 3 |
4 | Offsides | 2 |
17 | Fouls | 5 |
3 | Yellow Cards | 1 |
366 | Passes | 431 |
77 | Pass Accuracy | 79 |
6 | big_chances | 3 |
5 | big_chances_missed | 2 |
18 | shots_inside_box | 7 |
5 | shots_outside_box | 5 |
4 | goalkeeper_saves | 6 |
56 | total_long_balls | 61 |
39 | long_balls_accuracy | 44 |
14 | Crosses | 17 |
50 | Crossing Accuracy | 18 |
12 | dribbles | 17 |
42 | dribbles_accuracy | 53 |
15 | Tackles Attempted | 15 |
14 | Interceptions | 16 |
23 | Clearances | 25 |
Vote
Home
Vote
Away
Castellon | Last 5 Games | Real Zaragoza |
Date | Competition | Home | Result | Away |
10-26 2024 | Segunda División | Real Zaragoza | 1-2 | Castellon |
05-20 2021 | Segunda División | Real Zaragoza | 3-0 | Castellon |
12-02 2020 | Segunda División | Castellon | 1-0 | Real Zaragoza |
04-11 2009 | Segunda División | Castellon | 1-1 | Real Zaragoza |
11-09 2008 | Segunda División | Real Zaragoza | 1-1 | Castellon |

Castellon
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 14 | 11 | 17 | 65 | 63 | 53 | 17 | 34% |
Home | 21 | 9 | 5 | 7 | 36 | 28 | 32 | 16 | 43% |
Away | 21 | 5 | 6 | 10 | 29 | 35 | 21 | 15 | 24% |

Real Zaragoza
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 13 | 12 | 17 | 56 | 63 | 51 | 18 | 31% |
Home | 21 | 7 | 7 | 7 | 28 | 27 | 28 | 17 | 34% |
Away | 21 | 6 | 5 | 10 | 28 | 36 | 23 | 11 | 29% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Castellon
Date | Competition | Home | Result | Away |
05-25 2025 | Segunda División | Granada CF | 2-1 | Castellon |
05-18 2025 | Segunda División | Castellon | 1-1 | Eldense |
05-10 2025 | Segunda División | CD Mirandés | 3-2 | Castellon |
05-05 2025 | Segunda División | Castellon | 4-3 | Sporting Gijón |
04-27 2025 | Segunda División | Malaga | 1-0 | Castellon |

Real Zaragoza
Date | Competition | Home | Result | Away |
05-25 2025 | Segunda División | Real Zaragoza | 1-0 | Deportivo |
05-18 2025 | Segunda División | Real Oviedo | 1-0 | Real Zaragoza |
05-10 2025 | Segunda División | Real Zaragoza | 3-2 | FC Cartagena |
05-04 2025 | Segunda División | Racing de Ferrol | 1-2 | Real Zaragoza |
04-27 2025 | Segunda División | Real Zaragoza | 1-1 | Huesca |
Match does not start