- 32
Fernando Sobral 
- 40
Lucas Mugni 
- 45
Dieguinho 
Matheuzinho
- 59
Gui Negão
- 62
Lourenço 
Lucas Mugni 
- 66
A.Carrillo
Maycon
Breno Bidon
José Martínez
- 70
Guilherme Luiz 
Bruno Tubarão 
Aylon 
Fernandinho 
- 71
Talles Magno
- 80
Matheus Araújo 
Rômulo 
Fernando Sobral 
Antonio Galeano 
Charles
Talles Magno
- 83
Tchoca
Maycon
- 84
Fabrizio Angileri
Rodrigo Garro
Goal
Penalty
Penalty Saved
Own Goal
Assist Ceará  | | Corinthians |
---|
45 | Possession | 55 |
16 | Shots | 5 |
2 | Shots On Target | 2 |
8 | Shots off target | 3 |
6 | Shots Blocked | 0 |
7 | Corners | 3 |
2 | Offsides | 1 |
16 | Fouls | 13 |
3 | Yellow Cards | 2 |
356 | Passes | 452 |
80 | Pass Accuracy | 81 |
0 | big_chances | 1 |
8 | shots_inside_box | 2 |
8 | shots_outside_box | 3 |
1 | goalkeeper_saves | 2 |
28 | total_long_balls | 72 |
43 | long_balls_accuracy | 53 |
26 | Crosses | 13 |
23 | Crossing Accuracy | 8 |
13 | dribbles | 3 |
46 | dribbles_accuracy | 33 |
4 | Tackles Attempted | 17 |
11 | Interceptions | 7 |
15 | Clearances | 29 |
Vote
Home
Vote
Away
Ceará | Last 5 Games | Corinthians |
Date | Competition | Home | Result | Away |
11-05 2022 | Brazilian Série A | Corinthians | 1-0 | Ceará |
07-17 2022 | Brazilian Série A | Ceará | 3-1 | Corinthians |
11-25 2021 | Brazilian Série A | Ceará | 2-1 | Corinthians |
08-15 2021 | Brazilian Série A | Corinthians | 3-1 | Ceará |
02-04 2021 | Brazilian Série A | Corinthians | 2-1 | Ceará |

Ceará
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 6 | 3 | 7 | 16 | 16 | 21 | 9 | 38% |
Home | 8 | 4 | 1 | 3 | 8 | 6 | 13 | 12 | 50% |
Away | 8 | 2 | 2 | 4 | 8 | 10 | 8 | 8 | 25% |

Corinthians
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 5 | 6 | 6 | 16 | 20 | 21 | 11 | 30% |
Home | 8 | 4 | 2 | 2 | 11 | 7 | 14 | 11 | 50% |
Away | 9 | 1 | 4 | 4 | 5 | 13 | 7 | 12 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Ceará
Date | Competition | Home | Result | Away |
07-13 2025 | Brazilian Série A | Fortaleza | 0-1 | Ceará |
07-10 2025 | Copa do Nordeste | Sport Club do Recife | 2-4 | Ceará |
06-07 2025 | Copa do Nordeste | Sampaio Correa | 1-2 | Ceará |
06-04 2025 | Brazilian Série A | Botafogo | 3-2 | Ceará |
06-01 2025 | Brazilian Série A | Ceará | 0-1 | Atlético Mineiro |

Corinthians
Date | Competition | Home | Result | Away |
07-13 2025 | Brazilian Série A | Corinthians | 1-2 | CA Bragantino SP |
06-12 2025 | Brazilian Série A | Grêmio | 1-1 | Corinthians |
06-01 2025 | Brazilian Série A | Corinthians | 0-0 | Vitória |
05-28 2025 | Copa Sudamericana | Huracán | 1-0 | Corinthians |
05-25 2025 | Brazilian Série A | Atlético Mineiro | 0-0 | Corinthians |
Match does not start