- 28
Gotoku
- 45
- 46
Daiju Sasaki
Haruya Ide
- 50
Jordy Croux 
Kakeru Funaki 
- 51
H. Yamaguchi
Yoshinori
- 60
Hirotaka Tameda 
Capixaba 
- 65
Satoki Uejo 
Hinata Kida 
- 71
Thuler
- 73
Kagawa 
- 74
Jean Patric
Koya Yuruki
- 78
Mutsuki Kato 
Sota Kitano 
Léo Ceará 
Jordy Croux 
- 82
Leo Osaki
Thuler
- 90
Sota Kitano 
Lincoln
Yoshinori
Jean Patric
Goal
Penalty
Penalty Saved
Own Goal
Assist Cerezo Osaka  | | Vissel Kobe |
---|
44 | Possession | 56 |
71 | Pass Accuracy | 75 |
13 | Shots | 16 |
6 | Shots On Target | 4 |
5 | Corners | 3 |
3 | Offsides | 1 |
7 | Fouls | 15 |
1 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Cerezo Osaka | Last 5 Games | Vissel Kobe |
Date | Competition | Home | Result | Away |
08-06 2022 | J1 League | Cerezo Osaka | 3-0 | Vissel Kobe |
04-10 2022 | J1 League | Vissel Kobe | 0-1 | Cerezo Osaka |
07-17 2021 | J1 League | Cerezo Osaka | 1-1 | Vissel Kobe |
05-15 2021 | J1 League | Vissel Kobe | 1-1 | Cerezo Osaka |
09-16 2020 | J1 League | Vissel Kobe | 0-1 | Cerezo Osaka |

Cerezo Osaka
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 14 | 3 | 11 | 38 | 28 | 45 | 6 | 50% |
Home | 14 | 8 | 1 | 5 | 21 | 13 | 25 | 8 | 58% |
Away | 14 | 6 | 2 | 6 | 17 | 15 | 20 | 5 | 43% |

Vissel Kobe
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 16 | 7 | 5 | 49 | 25 | 55 | 1 | 58% |
Home | 15 | 9 | 4 | 2 | 26 | 12 | 31 | 1 | 60% |
Away | 13 | 7 | 3 | 3 | 23 | 13 | 24 | 1 | 54% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Cerezo Osaka
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Cerezo Osaka | 5-0 | Cento Cuore Harima |
06-03 2023 | J1 League | Nagoya Grampus | 3-1 | Cerezo Osaka |
05-28 2023 | J1 League | Cerezo Osaka | 2-0 | Yokohama |
05-24 2023 | J-League Cup | Tokyo | 0-0 | Cerezo Osaka |
05-20 2023 | J1 League | Shonan Bellmare | 0-2 | Cerezo Osaka |

Vissel Kobe
Date | Competition | Home | Result | Away |
06-06 2023 | Club Friendlies | Vissel Kobe | 0-2 | Barcelona |
05-27 2023 | J1 League | Vissel Kobe | 3-2 | Tokyo |
05-24 2023 | J-League Cup | Nagoya Grampus | 0-1 | Vissel Kobe |
05-20 2023 | J1 League | Kashiwa Reysol | 1-1 | Vissel Kobe |
05-13 2023 | J1 League | Vissel Kobe | 2-0 | Sanfrecce Hiroshima |
Match does not start