- 13
Giovanni Zaro 
- 34
Jalen Blesa 
- 45
- 46
Blin
Jacopo Segre
- 56
Bani
Tommaso Augello
- 57
Michele Castagnetti 
- 62
Simone Bastoni 
Siren Diao 
Michele Castagnetti 
Cristian Shpendi 
- 64
Matteo Luigi Brunori
Patryk Peda
Jérémy Le Douaron
Emmanuel Gyasi
- 68
Blin
- 69
Samuel Giovane
Antonio Palumbo
- 70
Matteo Guidi 
Dimitri Bisoli 
Riccardo Ciervo 
Tommaso Berti 
- 82
Aljosa Vasic
Claudio Gomes
- 86
Matteo Piacentini 
Andrea Ciofi 
Goal
Penalty
Penalty Saved
Own Goal
Assist Cesena  | | Palermo |
---|
50 | Possession | 50 |
13 | Shots | 11 |
2 | Shots On Target | 2 |
8 | Shots off target | 4 |
3 | Shots Blocked | 4 |
2 | Corners | 1 |
1 | Offsides | 1 |
14 | Fouls | 14 |
2 | Yellow Cards | 1 |
0 | shots_woodwork | 1 |
441 | Passes | 436 |
82 | Pass Accuracy | 78 |
1 | big_chances | 5 |
1 | big_chances_missed | 4 |
10 | shots_inside_box | 9 |
3 | shots_outside_box | 1 |
1 | goalkeeper_saves | 1 |
52 | total_long_balls | 59 |
35 | long_balls_accuracy | 36 |
11 | Crosses | 27 |
45 | Crossing Accuracy | 30 |
9 | dribbles | 2 |
56 | dribbles_accuracy | 0 |
9 | Tackles Attempted | 9 |
10 | Interceptions | 8 |
40 | Clearances | 14 |
Vote
Home
Vote
Away
Cesena | Last 5 Games | Palermo |
Date | Competition | Home | Result | Away |
05-04 2025 | Serie B | Cesena | 2-1 | Palermo |
09-21 2024 | Serie B | Palermo | 0-0 | Cesena |
05-12 2018 | Serie B | Palermo | 0-0 | Cesena |
12-21 2017 | Serie B | Cesena | 1-1 | Palermo |
03-08 2015 | Serie A | Cesena | 0-0 | Palermo |

Cesena
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 3 | 2 | 0 | 9 | 5 | 11 | 3 | 60% |
Home | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 15 | 0% |
Away | 3 | 3 | 0 | 0 | 7 | 3 | 9 | 1 | 100% |

Palermo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 3 | 2 | 0 | 7 | 2 | 11 | 2 | 60% |
Home | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 1 | 67% |
Away | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 5 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Cesena
Date | Competition | Home | Result | Away |
09-20 2025 | Serie B | Venezia | 1-2 | Cesena |
09-13 2025 | Serie B | Sampdoria | 1-2 | Cesena |
08-30 2025 | Serie B | Cesena | 1-1 | ACD Virtus Entella |
08-22 2025 | Serie B | Pescara | 1-3 | Cesena |
08-17 2025 | Coppa Italia | Cesena | 1-2 | Pisa |

Palermo
Date | Competition | Home | Result | Away |
09-23 2025 | Coppa Italia | Udinese | 2-1 | Palermo |
09-19 2025 | Serie B | Palermo | 2-0 | Bari |
09-14 2025 | Serie B | FC Südtirol | 0-2 | Palermo |
08-30 2025 | Serie B | Palermo | 0-0 | Frosinone |
08-23 2025 | Serie B | Palermo | 2-1 | Reggiana |
Match does not start