- 20
Walter Clar 
Maílton 
- 45
Bruno Leonardo 
- 46
Vitor Becker 
Bruno Leonardo 
Ronaldo Henrique
Leandro Vilela
- 55
Ronaldo Henrique
- 56
Walter Clar 
- 58
Diogo Oliveira
Pedro Delvalle
Jorge Benítez
Marlon
- 67
Thiago Heleno
- 69
João Paulo 
Italo Vargas 
Giovanni Augusto 
- 70
Jorge Jiménez 
Marcinho 
- 75
Edílson
Marcelinho
Luan Freitas
Denner
- 78
Léo Vieira 
- 81
Rafael Santos 
Léo Vieira 
- 88
Gabriel Inocêncio 
Maílton 
- 90
Vitor Becker 
Goal
Penalty
Penalty Saved
Own Goal
Assist Chapecoense  | | Paysandu Interior |
---|
53 | Possession | 47 |
21 | Shots | 21 |
7 | Shots On Target | 3 |
9 | Shots off target | 9 |
4 | Shots Blocked | 9 |
7 | Corners | 10 |
0 | Offsides | 1 |
11 | Fouls | 7 |
4 | Yellow Cards | 2 |
1 | shots_woodwork | 0 |
402 | Passes | 350 |
86 | Pass Accuracy | 82 |
3 | big_chances | 1 |
1 | big_chances_missed | 1 |
11 | shots_inside_box | 10 |
9 | shots_outside_box | 11 |
2 | goalkeeper_saves | 5 |
48 | total_long_balls | 48 |
48 | long_balls_accuracy | 54 |
21 | Crosses | 27 |
24 | Crossing Accuracy | 19 |
10 | dribbles | 6 |
80 | dribbles_accuracy | 50 |
6 | Tackles Attempted | 14 |
8 | Interceptions | 10 |
27 | Clearances | 19 |
Vote
Home
Vote
Away
Chapecoense | Last 5 Games | Paysandu Interior |
Date | Competition | Home | Result | Away |
04-16 2025 | Brazilian Série B | Paysandu Interior | 0-2 | Chapecoense |
10-10 2024 | Brazilian Série B | Paysandu Interior | 2-0 | Chapecoense |
06-23 2024 | Brazilian Série B | Chapecoense | 1-2 | Paysandu Interior |
09-24 2013 | Brazilian Série B | Paysandu Interior | 2-1 | Chapecoense |
06-11 2013 | Brazilian Série B | Chapecoense | 3-2 | Paysandu Interior |

Chapecoense
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 11 | 3 | 7 | 29 | 19 | 36 | 3 | 53% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0% |

Paysandu Interior
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 4 | 9 | 9 | 19 | 25 | 21 | 19 | 19% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Chapecoense
Date | Competition | Home | Result | Away |
08-09 2025 | Brazilian Série B | Coritiba | 0-0 | Chapecoense |
08-03 2025 | Brazilian Série B | Chapecoense | 3-2 | CRB AL |
07-27 2025 | Brazilian Série B | Atlético GO | 0-0 | Chapecoense |
07-23 2025 | Brazilian Série B | Chapecoense | 4-2 | Volta Redonda |
07-20 2025 | Brazilian Série B | América Mineiro | 0-1 | Chapecoense |

Paysandu Interior
Date | Competition | Home | Result | Away |
08-12 2025 | Brazilian Série B | Paysandu Interior | 0-1 | Vila Nova |
08-03 2025 | Brazilian Série B | Athletico Paranaense | 1-1 | Paysandu Interior |
07-29 2025 | Brazilian Série B | Paysandu Interior | 1-1 | Athletic Club MG |
07-24 2025 | Brazilian Série B | Amazonas FC | 1-1 | Paysandu Interior |
07-19 2025 | Brazilian Série B | Coritiba | 2-5 | Paysandu Interior |
Match does not start