- 39
Maxime Dominguez
- 45
- 60
Idan Gurno 
Brandt Bronico 
- 62
Tyrese Spicer
Matty Longstaff
- 65
Kerwin Vargas 
Zaha 
- 68
Westwood 
- 72
Eryk Williamson 
Nick Scardina 
Brandt Bronico 
Bill Tuiloma 
- 73
Liel Abada 
Kerwin Vargas 
Deybi Flores
Jonathan Osorio
- 88
Markus Cimermancic
Lazar Stefanović
Maxime Dominguez
Kevin Long
- 89
Nikola Petković 
Tyger Smalls 
Pep Biel 
Idan Gurno 
Goal
Penalty
Penalty Saved
Own Goal
Assist Charlotte FC  | | Toronto |
---|
43 | Possession | 57 |
12 | Shots | 13 |
4 | Shots On Target | 3 |
3 | Shots off target | 6 |
3 | Shots Blocked | 4 |
2 | Corners | 4 |
16 | Fouls | 6 |
1 | Yellow Cards | 1 |
2 | shots_woodwork | 0 |
374 | Passes | 484 |
87 | Pass Accuracy | 89 |
5 | big_chances | 0 |
3 | big_chances_missed | 0 |
8 | shots_inside_box | 9 |
2 | shots_outside_box | 4 |
3 | goalkeeper_saves | 2 |
36 | total_long_balls | 40 |
56 | long_balls_accuracy | 53 |
6 | Crosses | 18 |
50 | Crossing Accuracy | 28 |
10 | dribbles | 10 |
40 | dribbles_accuracy | 40 |
8 | Tackles Attempted | 12 |
8 | Interceptions | 9 |
20 | Clearances | 10 |
Vote
Home
Vote
Away
Charlotte FC | Last 5 Games | Toronto |
Date | Competition | Home | Result | Away |
05-31 2025 | MLS | Toronto | 0-2 | Charlotte FC |
04-13 2024 | MLS | Charlotte FC | 3-2 | Toronto |
03-09 2024 | MLS | Toronto | 1-0 | Charlotte FC |
10-04 2023 | MLS | Charlotte FC | 3-0 | Toronto |
04-01 2023 | MLS | Toronto | 2-2 | Charlotte FC |

Charlotte FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 12 | 2 | 11 | 43 | 39 | 38 | 7 | 48% |
Home | 12 | 9 | 1 | 2 | 25 | 12 | 28 | 4 | 75% |
Away | 13 | 3 | 1 | 9 | 18 | 27 | 10 | 12 | 24% |

Toronto
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 5 | 6 | 13 | 25 | 32 | 21 | 12 | 21% |
Home | 13 | 2 | 4 | 7 | 10 | 14 | 10 | 13 | 16% |
Away | 11 | 3 | 2 | 6 | 15 | 18 | 11 | 11 | 28% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Charlotte FC
Date | Competition | Home | Result | Away |
07-19 2025 | MLS | Atlanta United | 2-3 | Charlotte FC |
07-16 2025 | MLS | Charlotte FC | 2-1 | D.C. United |
07-13 2025 | MLS | Charlotte FC | 2-0 | New York City |
07-05 2025 | MLS | Charlotte FC | 2-2 | Orlando City |
06-29 2025 | MLS | Chicago Fire | 3-2 | Charlotte FC |

Toronto
Date | Competition | Home | Result | Away |
07-20 2025 | MLS | Nashville SC | 1-0 | Toronto |
07-17 2025 | MLS | San Diego FC | 0-1 | Toronto |
07-12 2025 | MLS | Toronto | 1-1 | Atlanta United |
07-03 2025 | MLS | New York City | 3-1 | Toronto |
06-28 2025 | MLS | Toronto | 3-0 | Portland Timbers |
Match does not start