- 45
- 46
Daniel Kanu 
Henry Rylah 
- 52
Alfie May 
- 61
Campbell 
Corey Blackett-Taylor 
- 68
John-Kymani Gordon
Kaikai
- 69
George Thomas
Paul Digby
- 80
Jack Lankester
James Brophy
- 82
Tyreece Campbell 
Corey Blackett-Taylor 
- 87
Gassan Ahadme
George Thomas
- 88
Micah Mbick 
Campbell 
- 90
Deji Elerewe 
Alfie May 
Gassan Ahadme
Adam May
Kachunga
Goal
Penalty
Penalty Saved
Own Goal
Assist Charlton Athletic  | | Cambridge United |
---|
47 | Possession | 53 |
10 | Shots | 16 |
3 | Shots On Target | 6 |
3 | Shots off target | 4 |
4 | Shots Blocked | 6 |
6 | Corners | 10 |
1 | Offsides | 2 |
13 | Fouls | 10 |
356 | Passes | 384 |
68 | Pass Accuracy | 72 |
2 | big_chances | 2 |
0 | big_chances_missed | 1 |
5 | shots_inside_box | 12 |
5 | shots_outside_box | 4 |
4 | goalkeeper_saves | 1 |
67 | total_long_balls | 75 |
25 | long_balls_accuracy | 41 |
7 | Crosses | 27 |
29 | Crossing Accuracy | 37 |
9 | dribbles | 12 |
56 | dribbles_accuracy | 67 |
164 | possession_lost | 180 |
26 | Tackles Attempted | 20 |
8 | Interceptions | 6 |
29 | Clearances | 11 |
Vote
Home
Vote
Away
Charlton Athletic | Last 4 Games | Cambridge United |
Date | Competition | Home | Result | Away |
03-18 2023 | EFL League One | Cambridge United | 1-2 | Charlton Athletic |
08-20 2022 | EFL League One | Charlton Athletic | 1-1 | Cambridge United |
04-19 2022 | EFL League One | Cambridge United | 0-2 | Charlton Athletic |
12-11 2021 | EFL League One | Charlton Athletic | 2-0 | Cambridge United |

Charlton Athletic
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 46 | 11 | 20 | 15 | 64 | 65 | 53 | 16 | 24% |
Home | 23 | 8 | 8 | 7 | 37 | 31 | 32 | 15 | 35% |
Away | 23 | 3 | 12 | 8 | 27 | 34 | 21 | 16 | 14% |

Cambridge United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 46 | 12 | 12 | 22 | 39 | 61 | 48 | 18 | 27% |
Home | 23 | 8 | 7 | 8 | 22 | 24 | 31 | 16 | 35% |
Away | 23 | 4 | 5 | 14 | 17 | 37 | 17 | 23 | 18% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Charlton Athletic
Date | Competition | Home | Result | Away |
12-06 2023 | EFL Trophy | Reading | 5-3 | Charlton Athletic |
12-02 2023 | FA Cup | Gillingham | 2-0 | Charlton Athletic |
11-28 2023 | EFL League One | Charlton Athletic | 2-1 | Cheltenham Town |
11-25 2023 | EFL League One | Carlisle United | 1-1 | Charlton Athletic |
11-21 2023 | EFL Trophy | Charlton Athletic | 3-0 | Sutton United |

Cambridge United
Date | Competition | Home | Result | Away |
12-02 2023 | FA Cup | Cambridge United | 4-0 | Fleetwood Town |
11-28 2023 | EFL League One | Cambridge United | 0-3 | Lincoln City |
11-25 2023 | EFL League One | Northampton Town | 2-1 | Cambridge United |
11-11 2023 | EFL League One | Peterborough XI | 5-0 | Cambridge United |
11-07 2023 | EFL Trophy | Cambridge United | 4-1 | Tottenham Hotspur U21 |
Match does not start