- 7
Morgan Rogers 
João Pedro 
- 17
McBurnie
- 28
Mohamed Belloumi
Ryan Giles
- 34
Mohamed Belloumi
McBurnie
- 45
- 46
Pep Chavarría 
Jorrel Hato 
- 50
Egan
- 52
Matt Crooks
- 59
Lucas Herrington
Nobel Mendy
- 60
Mohamed-Ali Cho
Sorba Thomas
Mohamed Belloumi
Elliot Stroud
- 66
João Pedro 
Cole Palmer 
- 69
Valentín Barco 
Lavia 
Tim Iroegbunam
Matt Crooks
- 78
Welbeck 
Gusto 
- 80
Valentín Barco 
- 82
Robinio Vaz
Brooke Norton-Cuffy
McBurnie
Lewie Coyle
- 86
Estêvão 
Maxence Lacroix 
Pedro Neto 
Wesley Fofana 
- 88
Tim Iroegbunam
- 90
Brooke Norton-Cuffy
Goal
Penalty
Penalty Saved
Own Goal
Assist Chelsea  | | Hull City |
|---|
| 68 | Possession | 32 |
| 12 | Shots | 14 |
| 7 | Shots On Target | 5 |
| 4 | Shots Off Target | 4 |
| 1 | Shots Blocked | 4 |
| 119 | Attacks | 75 |
| 68 | Dangerous Attacks | 31 |
| 12 | Free Kicks | 7 |
| 11 | Corners | 4 |
| 1 | Offsides | 1 |
| 7 | Fouls | 12 |
| 1 | Yellow cards | 5 |
| 0 | Hit Woodwork | 1 |
| 553 | Passes | 257 |
| 86 | Pass accuracy | 69 |
| 2 | Big Chances | 4 |
| 1 | Big Chances Missed | 3 |
| 6 | Shots Inside Box | 9 |
| 6 | Shots Outside Box | 4 |
| 3 | Goalkeeper Saves | 5 |
| 34 | Long Balls | 56 |
| 53 | Long Ball Accuracy | 34 |
| 28 | Crosses | 13 |
| 21 | Crossing Accuracy | 54 |
| 17 | Dribbles | 7 |
| 47 | Dribble Success Rate | 29 |
| 10 | Tackles | 17 |
| 13 | Interceptions | 9 |
| 14 | Clearances | 32 |
Vote
Home
Vote
Away
| Chelsea | Last 5 Games | Hull City |
| Date | Competition | Home | Result | Away |
02-13 2026 | FA Cup | Hull City | 0-4 | Chelsea |
01-25 2020 | FA Cup | Hull City | 1-2 | Chelsea |
02-16 2018 | FA Cup | Chelsea | 4-0 | Hull City |
01-22 2017 | EPL | Chelsea | 2-0 | Hull City |
10-01 2016 | EPL | Hull City | 0-2 | Chelsea |

Chelsea
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 4 | 2 | 1 | 1 | 10 | 9 | 7 | 4 | 50% |
| Home | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 7 | 50% |
| Away | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 8 | 50% |

Hull City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 3 | 50% |
| Home | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 6 | 50% |
| Away | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 4 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Chelsea
| Date | Competition | Home | Result | Away |
09-09 2026 | EFL Cup | Chelsea | 6-3 | Leeds United |
09-06 2026 | EPL | Arsenal | 2-1 | Chelsea |
08-30 2026 | EPL | Chelsea | 4-3 | Brighton |
08-27 2026 | EFL Cup | Chelsea | 2-0 | Luton Town |
08-24 2026 | EPL | Fulham | 2-3 | Chelsea |

Hull City
| Date | Competition | Home | Result | Away |
09-08 2026 | EFL Cup | Sunderland | 1-0 | Hull City |
09-05 2026 | EPL | Hull City | 0-0 | Aston Villa |
08-29 2026 | EPL | Coventry City | 0-1 | Hull City |
08-25 2026 | EFL Cup | Stoke | 5-6 | Hull City |
08-22 2026 | EPL | Hull City | 2-0 | Man Utd |
Match does not start