- 3
Armando Dobra
Liam Mandeville
- 18
Sam Hutchinson
- 35
James Berry-McNally
Ryan Colclough
- 45
- 65
Kane Drummond
Will Grigg
- 69
John-Joe O'Toole
- 71
Romaine Sawyers
Aron Sasu
Sam Hutchinson
Josh Kelly
- 77
Ollie Banks
- 79
Darren Oldaker
Branden Horton
Bailey Hobson
Ollie Banks
Harvey Araujo
Armando Dobra
- 84
Huseyin Biler
Isaac Ogundere
- 90
Branden Horton
Goal Penalty Penalty Saved Own Goal Assist Chesterfield | | AFC Wimbledon |
---|
49 | Possession | 51 |
70 | Pass Accuracy | 68 |
6 | Shots | 13 |
3 | Shots On Target | 1 |
3 | Corners | 6 |
2 | Offsides | 2 |
12 | Fouls | 18 |
2 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Chesterfield | Last 5 Games | AFC Wimbledon |
Date | Competition | Home | Result | Away |
11-26 2022 | FA Cup | AFC Wimbledon | 0-2 | Chesterfield |
01-21 2017 | EFL League One | Chesterfield | 0-0 | AFC Wimbledon |
09-03 2016 | EFL League One | AFC Wimbledon | 2-1 | Chesterfield |
03-11 2014 | EFL League Two | AFC Wimbledon | 1-1 | Chesterfield |
09-14 2013 | EFL League Two | Chesterfield | 2-0 | AFC Wimbledon |
Chesterfield
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 9 | 7 | 5 | 36 | 23 | 34 | 5 | 43% |
Home | 11 | 4 | 6 | 1 | 15 | 12 | 18 | 7 | 37% |
Away | 10 | 5 | 1 | 4 | 21 | 11 | 16 | 6 | 50% |
AFC Wimbledon
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 10 | 3 | 7 | 31 | 17 | 33 | 6 | 50% |
Home | 10 | 6 | 2 | 2 | 20 | 8 | 20 | 2 | 60% |
Away | 10 | 4 | 1 | 5 | 11 | 9 | 13 | 9 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Chesterfield
Date | Competition | Home | Result | Away |
12-14 2024 | EFL League Two | Carlisle United | 0-2 | Chesterfield |
12-10 2024 | EFL Trophy | Chesterfield | 3-2 | Wigan Athletic |
12-07 2024 | EFL League Two | Chesterfield | 3-0 | Tranmere Rovers |
12-03 2024 | EFL League Two | Milton Keynes Dons | 3-0 | Chesterfield |
11-30 2024 | FA Cup | Exeter City | 2-0 | Chesterfield |
AFC Wimbledon
Date | Competition | Home | Result | Away |
12-14 2024 | EFL League Two | AFC Wimbledon | 1-0 | Doncaster Rovers |
12-10 2024 | EFL Trophy | Colchester United | 2-0 | AFC Wimbledon |
12-07 2024 | EFL League Two | Harrogate Town | 0-3 | AFC Wimbledon |
12-03 2024 | EFL League Two | AFC Wimbledon | 2-2 | Newport County |
11-30 2024 | FA Cup | AFC Wimbledon | 1-2 | Dagenham & Redbridge |
Match does not start