- 3
Josh Koroma 
Liam Mandeville 
- 5
Dilan Markanday 
Josh Koroma 
- 6
Tom Naylor 
Fraser Bryden 
- 19
Fraser Bryden 
Liam Mandeville 
- 35
Josh Stephenson 
- 45
Liam Mandeville 
Tom Pearce 
- 46
Charlie McNeill
Owen Lunt
Joel Tabiner
Conor Thomas
- 57
Charlie McNeill
Jordan Gibson
- 60
Lewis Gordon 
Lee Bonis 
Tom Pearce 
Fraser Bryden 
- 63
Adrien Thibaut
Kyle Ure
Josh March
Reece Hutchinson
- 69
Lee Bell
- 74
Joe White
Matus Holicek
- 77
Kiano Dyer 
Rafiq Lamptey 
Louie Marsh 
Tom Naylor 
Goal
Penalty
Penalty Saved
Own Goal
Assist Chesterfield  | | Crewe Alexandra |
|---|
| 65 | Possession | 35 |
| 2 | Corners | 4 |
| 15 | Shots | 3 |
| 5 | Shots On Target | 2 |
| 6 | Shots Off Target | 1 |
| 3 | Shots Blocked | 0 |
| 10 | Free Kicks | 7 |
| 2 | Offsides | 3 |
| 7 | Fouls | 10 |
| 1 | Hit Woodwork | 0 |
| 600 | Passes | 311 |
| 3 | Big Chances | 1 |
| 10 | Shots Inside Box | 2 |
| 4 | Shots Outside Box | 1 |
| 1 | Goalkeeper Saves | 1 |
| 87 | Long Balls | 66 |
| 51 | Long Ball % | 32 |
| 17 | Crosses | 16 |
| 12 | Crossing % | 6 |
| 14 | Dribbles | 12 |
| 43 | Dribble Success Rate | 33 |
| 22 | Tackles | 23 |
| 9 | Interceptions | 6 |
| 16 | Clearances | 16 |
Vote
Home
Vote
Away
| Chesterfield | Last 5 Games | Crewe Alexandra |
| Date | Competition | Home | Result | Away |
04-25 2026 | EFL League Two | Chesterfield | 2-0 | Crewe Alexandra |
11-22 2025 | EFL League Two | Crewe Alexandra | 3-3 | Chesterfield |
09-02 2025 | EFL Trophy | Crewe Alexandra | 7-1 | Chesterfield |
03-01 2025 | EFL League Two | Chesterfield | 1-3 | Crewe Alexandra |
08-17 2024 | EFL League Two | Crewe Alexandra | 0-5 | Chesterfield |

Chesterfield
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 5 | 4 | 4 | 23 | 17 | 19 | 7 | 39% |
| Home | 7 | 3 | 3 | 1 | 16 | 9 | 12 | 6 | 43% |
| Away | 6 | 2 | 1 | 3 | 7 | 8 | 7 | 8 | 34% |

Crewe Alexandra
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 5 | 6 | 2 | 16 | 16 | 21 | 4 | 39% |
| Home | 6 | 3 | 3 | 0 | 11 | 7 | 12 | 9 | 50% |
| Away | 7 | 2 | 3 | 2 | 5 | 9 | 9 | 3 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Chesterfield
| Date | Competition | Home | Result | Away |
10-20 2026 | EFL League Two | Chesterfield | 1-1 | Colchester United |
10-17 2026 | EFL League Two | Port Vale | 1-0 | Chesterfield |
10-10 2026 | EFL League Two | Crawley Town | 2-2 | Chesterfield |
10-03 2026 | EFL League Two | Chesterfield | 4-2 | Tranmere Rovers |
09-26 2026 | EFL League Two | Cheltenham Town | 2-1 | Chesterfield |

Crewe Alexandra
| Date | Competition | Home | Result | Away |
10-20 2026 | EFL League Two | Exeter City | 2-0 | Crewe Alexandra |
10-17 2026 | EFL League Two | Crewe Alexandra | 3-2 | Rochdale |
10-10 2026 | EFL League Two | Swindon Town | 0-1 | Crewe Alexandra |
10-06 2026 | EFL Trophy | Blackpool | 6-4 | Crewe Alexandra |
10-03 2026 | EFL League Two | Crewe Alexandra | 3-1 | Bristol Rovers |
Match does not start