- 10
Anton Salétros 
- 18
Pep Biel
Idan Toklomati
- 20
Lewandowski 
Philip Zinckernagel 
- 45
- 59
Joel Waterman 
- 68
Lewandowski 
Robin Lod 
- 69
David Schnegg
Harry Toffolo
- 74
Puso Dithejane 
Bamba 
- 77
Rodolfo Aloko
Liel Abada
- 86
Brandt Bronico
Archie Goodwin
Luca de la Torre
Idan Toklomati
- 88
Maren Haile-Selassie 
Mauricio Pineda 
Robin Lod 
Djé D'Avilla 
- 90
Lewandowski 
Goal
Penalty
Penalty Saved
Own Goal
Assist Chicago Fire  | | Charlotte FC |
|---|
| 46 | Possession | 54 |
| 14 | Shots | 14 |
| 5 | Shots On Target | 1 |
| 4 | Shots Off Target | 4 |
| 5 | Shots Blocked | 9 |
| 103 | Attacks | 90 |
| 40 | Dangerous Attacks | 45 |
| 7 | Free Kicks | 8 |
| 8 | Corners | 6 |
| 3 | Offsides | 3 |
| 8 | Fouls | 7 |
| 3 | Yellow cards | 0 |
| 463 | Passes | 532 |
| 87 | Pass accuracy | 90 |
| 3 | Big Chances | 0 |
| 2 | Big Chances Missed | 0 |
| 8 | Shots Inside Box | 7 |
| 6 | Shots Outside Box | 7 |
| 0 | Goalkeeper Saves | 3 |
| 51 | Long Balls | 46 |
| 45 | Long Ball Accuracy | 43 |
| 18 | Crosses | 24 |
| 17 | Crossing Accuracy | 25 |
| 7 | Dribbles | 12 |
| 86 | Dribble Success Rate | 67 |
| 17 | Tackles | 9 |
| 3 | Interceptions | 5 |
| 29 | Clearances | 18 |
Vote
Home
Vote
Away
| Chicago Fire | Last 5 Games | Charlotte FC |
| Date | Competition | Home | Result | Away |
06-29 2025 | MLS | Chicago Fire | 3-2 | Charlotte FC |
05-17 2025 | MLS | Charlotte FC | 1-4 | Chicago Fire |
10-02 2024 | MLS | Charlotte FC | 4-3 | Chicago Fire |
05-16 2024 | MLS | Chicago Fire | 0-1 | Charlotte FC |
10-08 2023 | MLS | Chicago Fire | 0-2 | Charlotte FC |

Chicago Fire
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 9 | 2 | 6 | 32 | 23 | 29 | 4 | 53% |
| Home | 9 | 6 | 0 | 3 | 18 | 10 | 18 | 9 | 67% |
| Away | 8 | 3 | 2 | 3 | 14 | 13 | 11 | 9 | 38% |

Charlotte FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 7 | 4 | 7 | 29 | 27 | 25 | 7 | 39% |
| Home | 10 | 5 | 3 | 2 | 20 | 11 | 18 | 8 | 50% |
| Away | 8 | 2 | 1 | 5 | 9 | 16 | 7 | 18 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Chicago Fire
| Date | Competition | Home | Result | Away |
07-25 2026 | MLS | New York City | 3-1 | Chicago Fire |
07-22 2026 | MLS | Inter Miami CF | 3-2 | Chicago Fire |
05-24 2026 | MLS | Chicago Fire | 2-1 | Toronto |
05-16 2026 | MLS | Montreal Impact | 0-2 | Chicago Fire |
05-13 2026 | MLS | D.C. United | 1-3 | Chicago Fire |

Charlotte FC
| Date | Competition | Home | Result | Away |
07-25 2026 | MLS | New York RB | 0-2 | Charlotte FC |
07-23 2026 | MLS | Charlotte FC | 2-2 | Atlanta United |
05-23 2026 | MLS | Charlotte FC | 1-0 | New England |
05-16 2026 | MLS | Charlotte FC | 3-1 | Toronto |
05-13 2026 | MLS | Charlotte FC | 0-1 | New York City |
Match does not start