- 2
Bamba 
Brian Gutiérrez 
- 10
Philip Zinckernagel 
André Franco 
- 45
- 68
Hugo Cuypers 
André Franco 
- 69
Wyatt Omsberg
Allan Oyirwoth
Ilay Feingold
Jackson Yueill
- 72
Chris Brady 
- 76
Sergio Oregel 
Maren Haile-Selassie 
André Franco 
Bamba 
- 78
Peyton Miller
Tomás Chancalay
- 79
Brandon Bye
Luca Langoni
- 81
Brayan Ceballos
- 84
Tom Barlow 
Kellyn Acosta 
Hugo Cuypers 
Brian Gutiérrez 
- 86
Will Sands
Tanner Beason
- 90
Omar González 
Sam Rogers 
Omar González 
Gil
Goal
Penalty
Penalty Saved
Own Goal
Assist Chicago Fire  | | New England |
---|
53 | Possession | 47 |
14 | Shots | 17 |
7 | Shots On Target | 7 |
6 | Shots off target | 5 |
1 | Shots Blocked | 4 |
8 | Corners | 6 |
3 | Offsides | 2 |
8 | Fouls | 9 |
2 | Yellow Cards | 1 |
0 | shots_woodwork | 1 |
527 | Passes | 472 |
85 | Pass Accuracy | 84 |
5 | big_chances | 5 |
3 | big_chances_missed | 3 |
11 | shots_inside_box | 13 |
3 | shots_outside_box | 3 |
4 | goalkeeper_saves | 4 |
43 | total_long_balls | 51 |
49 | long_balls_accuracy | 43 |
17 | Crosses | 13 |
6 | Crossing Accuracy | 38 |
24 | dribbles | 17 |
75 | dribbles_accuracy | 41 |
19 | Tackles Attempted | 8 |
12 | Interceptions | 9 |
23 | Clearances | 19 |
Vote
Home
Vote
Away
Chicago Fire | Last 5 Games | New England |
Date | Competition | Home | Result | Away |
05-20 2025 | US Open Cup | New England | 1-3 | Chicago Fire |
05-05 2024 | MLS | Chicago Fire | 0-1 | New England |
03-23 2024 | MLS | New England | 1-1 | Chicago Fire |
09-24 2023 | MLS | Chicago Fire | 2-2 | New England |
05-27 2023 | MLS | New England | 3-3 | Chicago Fire |

Chicago Fire
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 12 | 6 | 10 | 53 | 50 | 42 | 9 | 43% |
Home | 14 | 5 | 5 | 4 | 20 | 20 | 20 | 10 | 36% |
Away | 14 | 7 | 1 | 6 | 33 | 30 | 22 | 5 | 50% |

New England
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 8 | 7 | 14 | 38 | 43 | 31 | 11 | 28% |
Home | 14 | 3 | 2 | 9 | 15 | 22 | 11 | 14 | 22% |
Away | 15 | 5 | 5 | 5 | 23 | 21 | 20 | 6 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Chicago Fire
Date | Competition | Home | Result | Away |
08-23 2025 | MLS | Philadelphia Union | 4-0 | Chicago Fire |
08-17 2025 | MLS | Chicago Fire | 3-2 | St. Louis City SC |
08-10 2025 | MLS | Chicago Fire | 2-2 | Los Angeles |
07-27 2025 | MLS | Chicago Fire | 1-0 | New York RB |
07-19 2025 | MLS | CF Montréal | 0-2 | Chicago Fire |

New England
Date | Competition | Home | Result | Away |
08-30 2025 | MLS | New England | 1-2 | Charlotte FC |
08-23 2025 | MLS | Columbus SC | 1-2 | New England |
08-16 2025 | MLS | New England | 0-2 | Los Angeles |
08-09 2025 | MLS | New England | 2-0 | D.C. United |
07-25 2025 | MLS | New England | 1-3 | CF Montréal |
Match does not start