Vote
Home
Vote
Away
| Chile | Last 5 Games | Colombia |
| Date | Competition | Home | Result | Away |
11-14 2026 | Friendly | Colombia | 1-0 | Chile |
10-15 2024 | WCQ South America | Colombia | 4-0 | Chile |
09-13 2023 | WCQ South America | Chile | 0-0 | Colombia |
09-09 2021 | WCQ South America | Colombia | 3-1 | Chile |
10-14 2020 | WCQ South America | Chile | 2-2 | Colombia |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Chile
| Date | Competition | Home | Result | Away |
11-14 2026 | Friendly | Colombia | 1-0 | Chile |
10-07 2026 | Friendly | Mexico | 0-2 | Chile |
09-30 2026 | Friendly | United States | 4-2 | Chile |
09-26 2026 | Friendly | Canada | 1-0 | Chile |
06-09 2026 | Friendly | Congo DR | 1-2 | Chile |

Colombia
| Date | Competition | Home | Result | Away |
11-14 2026 | Friendly | Colombia | 1-0 | Chile |
10-06 2026 | Friendly | Colombia | 2-0 | Peru |
10-03 2026 | Friendly | Colombia | 0-1 | Paraguay |
09-27 2026 | Friendly | Mexico | 1-1 | Colombia |
07-07 2026 | World Cup | Switzerland | 4-3 | Colombia |
Match does not start