- 16
Gerardo Valenzuela 
Luca Orellano 
- 26
Rocco Ríos Novo
Óscar Ustari
- 45
- 50
Evander 
- 62
Teenage Hadebe 
Kei Kamara 
- 70
Evander 
- 72
Fafà Picault
Gonzalo Luján
Tadeo Allende
Maximiliano Falcón
- 77
Corey Baird 
Sergio Santos 
Luca Orellano 
Gerardo Valenzuela 
- 81
Teenage Hadebe 
- 85
B.Smith 
Alvas Powell 
Lukas Engel 
Yedlin 
- 86
Yannick Bright
Marcelo Weigandt
Goal
Penalty
Penalty Saved
Own Goal
Assist Cincinnati  | | Inter Miami CF |
---|
44 | Possession | 56 |
11 | Shots | 10 |
6 | Shots On Target | 2 |
5 | Shots off target | 5 |
0 | Shots Blocked | 3 |
1 | Corners | 4 |
0 | Offsides | 2 |
6 | Fouls | 9 |
1 | Yellow Cards | 0 |
476 | Passes | 596 |
84 | Pass Accuracy | 86 |
3 | big_chances | 0 |
6 | shots_inside_box | 6 |
5 | shots_outside_box | 4 |
2 | goalkeeper_saves | 3 |
57 | total_long_balls | 47 |
58 | long_balls_accuracy | 60 |
5 | Crosses | 18 |
20 | Crossing Accuracy | 11 |
18 | dribbles | 8 |
56 | dribbles_accuracy | 25 |
12 | Tackles Attempted | 19 |
7 | Interceptions | 9 |
25 | Clearances | 11 |
Vote
Home
Vote
Away
Cincinnati | Last 5 Games | Inter Miami CF |
Date | Competition | Home | Result | Away |
08-24 2024 | MLS | Inter Miami CF | 2-0 | Cincinnati |
07-06 2024 | MLS | Cincinnati | 6-1 | Inter Miami CF |
10-07 2023 | MLS | Inter Miami CF | 0-1 | Cincinnati |
08-23 2023 | US Open Cup | Cincinnati | 4-5 | Inter Miami CF |
04-01 2023 | MLS | Cincinnati | 1-0 | Inter Miami CF |

Cincinnati
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 15 | 4 | 6 | 39 | 31 | 49 | 2 | 60% |
Home | 11 | 7 | 2 | 2 | 21 | 14 | 23 | 7 | 64% |
Away | 14 | 8 | 2 | 4 | 18 | 17 | 26 | 1 | 58% |

Inter Miami CF
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 12 | 6 | 4 | 49 | 34 | 42 | 5 | 55% |
Home | 11 | 6 | 3 | 2 | 24 | 16 | 21 | 8 | 55% |
Away | 11 | 6 | 3 | 2 | 25 | 18 | 21 | 4 | 55% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Cincinnati
Date | Competition | Home | Result | Away |
07-13 2025 | MLS | Cincinnati | 2-4 | Columbus SC |
07-05 2025 | MLS | Cincinnati | 2-1 | Chicago Fire |
06-28 2025 | MLS | Orlando City | 1-2 | Cincinnati |
06-25 2025 | MLS | CF Montréal | 1-3 | Cincinnati |
06-14 2025 | MLS | New England | 0-1 | Cincinnati |

Inter Miami CF
Date | Competition | Home | Result | Away |
07-12 2025 | MLS | Inter Miami CF | 2-1 | Nashville SC |
07-09 2025 | MLS | New England | 1-2 | Inter Miami CF |
07-05 2025 | MLS | CF Montréal | 1-4 | Inter Miami CF |
06-29 2025 | Club World Cup | PSG | 4-0 | Inter Miami CF |
06-24 2025 | Club World Cup | Inter Miami CF | 2-2 | Palmeiras |
Match does not start