- 30
Thierno Diallo
- 45
- 46
Toshio Lake
Rayan Berberi
Luca Florică
Mohamed Medfai
- 55
Tian Nai Koren 
Naïm Amengai 
- 59
Hasan Jahic
- 60
Oliver Sarkic
Thierno Diallo
- 64
Elias Spago
Karl Ndedi
- 66
Toshio Lake
Oliver Sarkic
- 70
Antonio Thea
Kenny Kima Beyissa
- 74
Tobias Lund Jensen 
Yanis Musuayi 
Shandre Campbell 
Kaye Furo 
- 84
Luca Ferrara
- 86
Jakke Van Britsom 
Mohamed Galal Elbay 
Alejandro Granados 
Sacha Marloye 
- 89
Yanis Musuayi 
Sem Audoor 
- 90
Niklo Dailly
Goal
Penalty
Penalty Saved
Own Goal
Assist Club Brugge Ⅱ  | | Olympic Charleroi |
|---|
| 55 | Possession | 45 |
| 17 | Shots | 16 |
| 6 | Shots On Target | 7 |
| 7 | Shots off target | 7 |
| 4 | Shots Blocked | 2 |
| 6 | Corners | 3 |
| 0 | Offsides | 4 |
| 5 | Fouls | 18 |
| 0 | Yellow Cards | 4 |
| 479 | Passes | 389 |
| 81 | Pass Accuracy | 75 |
| 9 | shots_inside_box | 10 |
| 8 | shots_outside_box | 6 |
| 5 | goalkeeper_saves | 4 |
| 52 | total_long_balls | 75 |
| 40 | long_balls_accuracy | 49 |
| 19 | Crosses | 22 |
| 26 | Crossing Accuracy | 18 |
| 24 | dribbles | 14 |
| 54 | dribbles_accuracy | 29 |
| 16 | Tackles Attempted | 21 |
| 3 | Interceptions | 11 |
| 32 | Clearances | 29 |
Vote
Home
Vote
Away
No Past Games

Club Brugge Ⅱ
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 0 | 4 | 6 | 8 | 20 | 4 | 16 | 0% |
| Home | 6 | 0 | 2 | 4 | 3 | 12 | 2 | 16 | 0% |
| Away | 4 | 0 | 2 | 2 | 5 | 8 | 2 | 15 | 0% |

Olympic Charleroi
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 0 | 2 | 8 | 3 | 23 | 2 | 17 | 0% |
| Home | 6 | 0 | 0 | 6 | 1 | 16 | 0 | 17 | 0% |
| Away | 4 | 0 | 2 | 2 | 2 | 7 | 2 | 16 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Club Brugge Ⅱ
| Date | Competition | Home | Result | Away |
10-18 2025 | Belgian First Division B | Daring Brussels | 3-1 | Club Brugge Ⅱ |
10-04 2025 | Belgian First Division B | Club Brugge Ⅱ | 0-4 | Gent reserves |
09-27 2025 | Belgian First Division B | Anderlecht II | 2-2 | Club Brugge Ⅱ |
09-24 2025 | Belgian First Division B | Club Brugge Ⅱ | 0-2 | KVSK Lommel |
09-21 2025 | Belgian First Division B | KV Kortrijk | 1-1 | Club Brugge Ⅱ |

Olympic Charleroi
| Date | Competition | Home | Result | Away |
10-17 2025 | Belgian First Division B | Olympic Charleroi | 0-1 | KAS Eupen |
10-04 2025 | Belgian First Division B | Olympic Charleroi | 0-1 | SC Lokeren-Temse |
09-28 2025 | Belgian First Division B | Lierse Kempenzonen | 0-0 | Olympic Charleroi |
09-23 2025 | Belgian First Division B | Olympic Charleroi | 0-2 | Anderlecht II |
09-14 2025 | Belgian First Division B | Olympic Charleroi | 0-5 | SK Beveren |
Match does not start