- 27
Oskar Szulc
- 31
Matías Segovia
- 35
Yacine Chaib
- 38
Gianluca Okon 
- 45
- 60
Ali Loune
Olivier Dumont
Oskar Szulc
Jacob Montes
- 67
Vince Osuji 
- 68
Jakke Van Britsom 
Alejandro Granados 
- 69
Mohamed Galal Elbay 
Siebe Wylin 
- 73
Usman Simbakoli
Francisco Montoro
- 74
Huguinho
- 81
N. Dodeigne
Pjotr Kestens
Yacine Chaib
Aïman Maurer
- 88
Thibaut Van Acker 
Yanis Musuayi 
Utku Kurtal 
Laurens Goemaere 
Kaye Furo 
Tobias Lund Jensen 
- 90
Yanis Musuayi 
Axl De Corte 
Justin Bengui
Usman Simbakoli
Ali Loune
Goal
Penalty
Penalty Saved
Own Goal
Assist Club Brugge Ⅱ  | | Daring Brussels |
|---|
| 59 | Possession | 41 |
| 16 | Shots | 15 |
| 5 | Shots On Target | 2 |
| 7 | Shots off target | 5 |
| 3 | Shots Blocked | 8 |
| 101 | Attacks | 83 |
| 53 | Dangerous Attacks | 43 |
| 18 | Free Kicks | 16 |
| 4 | Corners | 4 |
| 2 | Offsides | 1 |
| 16 | Fouls | 18 |
| 4 | Yellow Cards | 5 |
| 1 | shots_woodwork | 0 |
| 479 | Passes | 345 |
| 84 | Pass Accuracy | 80 |
| 1 | big_chances | 1 |
| 1 | big_chances_missed | 0 |
| 13 | shots_inside_box | 10 |
| 2 | shots_outside_box | 5 |
| 1 | goalkeeper_saves | 5 |
| 37 | total_long_balls | 51 |
| 46 | long_balls_accuracy | 41 |
| 30 | Crosses | 15 |
| 40 | Crossing Accuracy | 33 |
| 15 | dribbles | 14 |
| 73 | dribbles_accuracy | 50 |
| 15 | Tackles Attempted | 12 |
| 8 | Interceptions | 10 |
| 17 | Clearances | 23 |
Vote
Home
Vote
Away
| Club Brugge Ⅱ | Last 5 Games | Daring Brussels |
| Date | Competition | Home | Result | Away |
10-18 2025 | Belgian First Division B | Daring Brussels | 3-1 | Club Brugge Ⅱ |
02-16 2025 | Belgian First Division B | Club Brugge Ⅱ | 0-1 | Daring Brussels |
12-15 2024 | Belgian First Division B | Daring Brussels | 1-0 | Club Brugge Ⅱ |
05-06 2023 | Belgian First Division B | Club Brugge Ⅱ | 1-3 | Daring Brussels |
03-12 2023 | Belgian First Division B | Daring Brussels | 3-2 | Club Brugge Ⅱ |

Club Brugge Ⅱ
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 1 | 4 | 12 | 15 | 31 | 7 | 17 | 6% |
| Home | 9 | 1 | 2 | 6 | 6 | 15 | 5 | 16 | 12% |
| Away | 8 | 0 | 2 | 6 | 9 | 16 | 2 | 17 | 0% |

Daring Brussels
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 5 | 5 | 7 | 30 | 28 | 20 | 11 | 30% |
| Home | 9 | 2 | 3 | 4 | 17 | 16 | 9 | 11 | 23% |
| Away | 8 | 3 | 2 | 3 | 13 | 12 | 11 | 10 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Club Brugge Ⅱ
| Date | Competition | Home | Result | Away |
12-14 2025 | Belgian First Division B | KAS Eupen | 2-1 | Club Brugge Ⅱ |
12-06 2025 | Belgian First Division B | Club Brugge Ⅱ | 3-1 | Beerschot VA |
11-30 2025 | Belgian First Division B | RFC Seraing | 1-0 | Club Brugge Ⅱ |
11-22 2025 | Belgian First Division B | SC Lokeren-Temse | 3-2 | Club Brugge Ⅱ |
11-08 2025 | Belgian First Division B | Club Brugge Ⅱ | 0-1 | Lierse Kempenzonen |

Daring Brussels
| Date | Competition | Home | Result | Away |
12-13 2025 | Belgian First Division B | Daring Brussels | 3-3 | Olympic Charleroi |
12-06 2025 | Belgian First Division B | Anderlecht II | 2-2 | Daring Brussels |
11-29 2025 | Belgian First Division B | Daring Brussels | 1-3 | Francs Borains |
11-23 2025 | Belgian First Division B | Patro Eisden | 1-0 | Daring Brussels |
11-09 2025 | Belgian First Division B | Daring Brussels | 0-1 | Beerschot VA |
Match does not start