- 18
James Golding
- 19
Tommi O'Reilly
- 39
Josh March
Reece Hutchinson
- 45
Harvey Araujo 
Tom Flanagan 
- 58
Dion Rankine
Jack Powell
Matus Holicek
Emre Tezgel
James Golding
Owen Lunt
- 59
Rob Hunt 
- 62
Kyreece Lisbie 
Jaden Williams 
Harry Anderson 
Jack Payne 
- 65
Reece Hutchinson
- 66
Kyreece Lisbie 
Arthur Read 
- 77
Dominic Gape 
Micah Mbick 
Teddy Bishop 
Samson Tovide 
- 85
Louis Moult
Tommi O'Reilly
- 90
Jack Tucker 
James Connolly
Jay Mingi
Josh March
Goal
Penalty
Penalty Saved
Own Goal
Assist Colchester United  | | Crewe Alexandra |
---|
65 | Possession | 35 |
14 | Shots | 5 |
7 | Shots On Target | 1 |
2 | Shots off target | 2 |
5 | Shots Blocked | 2 |
3 | Corners | 1 |
0 | Offsides | 3 |
14 | Fouls | 17 |
2 | Yellow Cards | 4 |
511 | Passes | 267 |
78 | Pass Accuracy | 63 |
3 | big_chances | 0 |
2 | big_chances_missed | 0 |
7 | shots_inside_box | 4 |
7 | shots_outside_box | 1 |
0 | goalkeeper_saves | 6 |
80 | total_long_balls | 60 |
49 | long_balls_accuracy | 23 |
15 | Crosses | 15 |
27 | Crossing Accuracy | 13 |
15 | dribbles | 10 |
47 | dribbles_accuracy | 50 |
16 | Tackles Attempted | 28 |
4 | Interceptions | 9 |
30 | Clearances | 36 |
Vote
Home
Vote
Away
Colchester United | Last 5 Games | Crewe Alexandra |
Date | Competition | Home | Result | Away |
04-18 2025 | EFL League Two | Colchester United | 0-0 | Crewe Alexandra |
12-20 2024 | EFL League Two | Crewe Alexandra | 0-0 | Colchester United |
04-27 2024 | EFL League Two | Colchester United | 1-1 | Crewe Alexandra |
09-23 2023 | EFL League Two | Crewe Alexandra | 2-1 | Colchester United |
04-10 2023 | EFL League Two | Colchester United | 4-0 | Crewe Alexandra |

Colchester United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 1 | 4 | 2 | 7 | 8 | 7 | 16 | 15% |
Home | 4 | 0 | 2 | 2 | 3 | 6 | 2 | 18 | 0% |
Away | 3 | 1 | 2 | 0 | 4 | 2 | 5 | 14 | 34% |

Crewe Alexandra
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 4 | 1 | 2 | 11 | 7 | 13 | 6 | 58% |
Home | 3 | 2 | 0 | 1 | 3 | 3 | 6 | 10 | 67% |
Away | 4 | 2 | 1 | 1 | 8 | 4 | 7 | 3 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Colchester United
Date | Competition | Home | Result | Away |
09-02 2025 | EFL Trophy | Wycombe Wanderers | 1-2 | Colchester United |
08-30 2025 | EFL League Two | Barnet | 1-1 | Colchester United |
08-23 2025 | EFL League Two | Colchester United | 0-2 | Barrow |
08-19 2025 | EFL League Two | Colchester United | 1-2 | Cambridge United |
08-16 2025 | EFL League Two | Shrewsbury Town | 0-2 | Colchester United |

Crewe Alexandra
Date | Competition | Home | Result | Away |
09-02 2025 | EFL Trophy | Crewe Alexandra | 7-1 | Chesterfield |
08-30 2025 | EFL League Two | Crewe Alexandra | 0-3 | Swindon Town |
08-23 2025 | EFL League Two | Gillingham | 1-0 | Crewe Alexandra |
08-19 2025 | EFL League Two | Fleetwood Town | 1-4 | Crewe Alexandra |
08-16 2025 | EFL League Two | Crewe Alexandra | 1-0 | Crawley Town |
Match does not start