- 38
Harvey Rodgers
Charles Vernam
- 45
- 56
Samson Tovide 
- 57
Kyreece Lisbie 
Dominic Gape 
Samson Tovide 
Frankie Terry 
- 61
Kieran Green
- 65
Jaze Kabia
Jude Soonsup-Bell
- 66
Kieran Green
- 69
Andy Cook
Darragh Burns
- 70
Clarke Oduor
Charles Vernam
- 75
Andy Cook
- 76
Jaden Williams 
Dominic Gape 
- 81
Kyreece Lisbie 
- 82
George McEachran
Tyrell Warren
Géza Dávid Turi
Harvey Rodgers
- 83
Adrian Akande 
Owura Edwards 
- 90
Harvey Araujo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Colchester United  | | Grimsby Town |
|---|
| 63 | Possession | 37 |
| 27 | Shots | 15 |
| 4 | Shots On Target | 3 |
| 7 | Shots off target | 6 |
| 14 | Shots Blocked | 4 |
| 148 | Attacks | 100 |
| 84 | Dangerous Attacks | 50 |
| 13 | Free Kicks | 14 |
| 8 | Corners | 5 |
| 1 | Offsides | 0 |
| 14 | Fouls | 13 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 2 | shots_woodwork | 2 |
| 503 | Passes | 290 |
| 81 | Pass Accuracy | 66 |
| 2 | big_chances | 3 |
| 2 | big_chances_missed | 3 |
| 18 | shots_inside_box | 8 |
| 7 | shots_outside_box | 5 |
| 1 | goalkeeper_saves | 3 |
| 64 | total_long_balls | 66 |
| 47 | long_balls_accuracy | 39 |
| 27 | Crosses | 16 |
| 15 | Crossing Accuracy | 19 |
| 23 | dribbles | 15 |
| 30 | dribbles_accuracy | 53 |
| 20 | Tackles Attempted | 26 |
| 6 | Interceptions | 15 |
| 24 | Clearances | 47 |
Vote
Home
Vote
Away
| Colchester United | Last 5 Games | Grimsby Town |
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League Two | Grimsby Town | 1-2 | Colchester United |
03-28 2025 | EFL League Two | Colchester United | 1-2 | Grimsby Town |
11-23 2024 | EFL League Two | Grimsby Town | 0-1 | Colchester United |
04-16 2024 | EFL League Two | Colchester United | 2-0 | Grimsby Town |
10-24 2023 | EFL League Two | Grimsby Town | 2-3 | Colchester United |

Colchester United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 11 | 9 | 7 | 41 | 30 | 42 | 10 | 41% |
| Home | 14 | 6 | 4 | 4 | 22 | 15 | 22 | 10 | 43% |
| Away | 13 | 5 | 5 | 3 | 19 | 15 | 20 | 9 | 39% |

Grimsby Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 12 | 7 | 8 | 39 | 30 | 43 | 9 | 45% |
| Home | 13 | 6 | 2 | 5 | 18 | 11 | 20 | 15 | 47% |
| Away | 14 | 6 | 5 | 3 | 21 | 19 | 23 | 3 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Colchester United
| Date | Competition | Home | Result | Away |
01-24 2026 | EFL League Two | Colchester United | 2-1 | Fleetwood Town |
01-17 2026 | EFL League Two | Bristol Rovers | 0-1 | Colchester United |
01-01 2026 | EFL League Two | Colchester United | 1-0 | Milton Keynes Dons |
12-29 2025 | EFL League Two | Gillingham | 1-1 | Colchester United |
12-26 2025 | EFL League Two | Crawley Town | 1-1 | Colchester United |

Grimsby Town
| Date | Competition | Home | Result | Away |
01-24 2026 | EFL League Two | Cheltenham Town | 0-2 | Grimsby Town |
01-17 2026 | EFL League Two | Grimsby Town | 1-0 | Barnet |
01-10 2026 | FA Cup | Grimsby Town | 3-2 | Weston-super-Mare |
01-01 2026 | EFL League Two | Fleetwood Town | 0-1 | Grimsby Town |
12-29 2025 | EFL League Two | Grimsby Town | 1-0 | Shrewsbury Town |
Match does not start