- 3
Stephen Duke-McKenna
Jack Evans
- 14
Harry Anderson 
Kyreece Lisbie 
- 21
Harry Anderson 
Jack Payne 
- 29
Rob Hunt 
Kane Vincent-Young 
- 37
Ellis Iandolo 
- 45
Harry Anderson 
Arthur Read 
Jack Muldoon
- 46
Zico Asare
Anthony O'Connor
- 47
Ben Fox
- 59
Bryn Morris
Ben Fox
- 72
Jacob Slater
- 78
Jaden Williams 
Owura Edwards 
Teddy Bishop 
Kyreece Lisbie 
- 79
Ellis Taylor
Conor McAleny
- 88
Samson Tovide 
Micah Mbick 
- 90
S. Kuffour 
Harry Anderson 
Goal
Penalty
Penalty Saved
Own Goal
Assist Colchester United  | | Harrogate Town |
|---|
| 53 | Possession | 47 |
| 21 | Shots | 5 |
| 8 | Shots On Target | 2 |
| 6 | Shots Off Target | 1 |
| 5 | Shots Blocked | 2 |
| 5 | Corners | 4 |
| 1 | Offsides | 1 |
| 12 | Fouls | 14 |
| 1 | Yellow Cards | 3 |
| 2 | Hit Woodwork | 0 |
| 458 | Passes | 408 |
| 76 | Pass Accuracy | 76 |
| 4 | Big Chances | 0 |
| 2 | Big Chances Missed | 0 |
| 14 | Shots Inside Box | 3 |
| 5 | Shots Outside Box | 2 |
| 1 | Goalkeeper Saves | 5 |
| 78 | Long Balls | 73 |
| 41 | Long Ball Accuracy | 23 |
| 16 | Crosses | 19 |
| 25 | Crossing Accuracy | 21 |
| 21 | Dribbles | 20 |
| 48 | Dribble Success Rate | 40 |
| 18 | Tackles Attempted | 31 |
| 5 | Interceptions | 12 |
| 33 | Clearances | 29 |
Vote
Home
Vote
Away
| Colchester United | Last 5 Games | Harrogate Town |
| Date | Competition | Home | Result | Away |
01-21 2025 | EFL League Two | Harrogate Town | 0-0 | Colchester United |
08-24 2024 | EFL League Two | Colchester United | 0-1 | Harrogate Town |
02-10 2024 | EFL League Two | Harrogate Town | 1-0 | Colchester United |
10-21 2023 | EFL League Two | Colchester United | 1-2 | Harrogate Town |
01-07 2023 | EFL League Two | Harrogate Town | 1-3 | Colchester United |

Colchester United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 46 | 18 | 12 | 16 | 62 | 49 | 66 | 12 | 40% |
| Home | 23 | 10 | 6 | 7 | 35 | 23 | 36 | 12 | 44% |
| Away | 23 | 8 | 6 | 9 | 27 | 26 | 30 | 12 | 35% |

Harrogate Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 46 | 10 | 9 | 27 | 39 | 68 | 39 | 23 | 22% |
| Home | 23 | 4 | 3 | 16 | 16 | 38 | 15 | 24 | 18% |
| Away | 23 | 6 | 6 | 11 | 23 | 30 | 24 | 16 | 27% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Colchester United
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League Two | Grimsby Town | 1-2 | Colchester United |
10-07 2025 | EFL Trophy | Colchester United | 2-1 | Gillingham |
10-04 2025 | EFL League Two | Colchester United | 6-2 | Chesterfield |
09-27 2025 | EFL League Two | Fleetwood Town | 4-2 | Colchester United |
09-20 2025 | EFL League Two | Colchester United | 1-1 | Bristol Rovers |

Harrogate Town
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League Two | Fleetwood Town | 3-2 | Harrogate Town |
10-06 2025 | EFL League Two | Harrogate Town | 1-2 | Crewe Alexandra |
09-30 2025 | EFL Trophy | Harrogate Town | 1-0 | Huddersfield |
09-27 2025 | EFL League Two | Gillingham | 0-1 | Harrogate Town |
09-20 2025 | EFL League Two | Harrogate Town | 2-0 | Shrewsbury Town |
Match does not start