- 18
Darren Yapi 
Rafael Navarro 
- 20
Miranchuk
Ronald Hernández
- 45
- 46
Ian Murphy 
- 58
Juan Berrocal
Saba Lobjanidze
- 59
Theodore Ku-DiPietro 
Ian Murphy 
- 64
Rafael Navarro 
- 71
Rafael Navarro 
Calvin Harris 
- 73
Tristan Muyumba
Alzate
Luke Brennan
Almiron
Ronald Hernández
Will Reilly
- 86
Alex Harris 
Darren Yapi 
- 90
Sydney Wathuta 
Calvin Harris 
Reggie Cannon 
Nyk Sessock
Brooks Lennon
Goal
Penalty
Penalty Saved
Own Goal
Assist Colorado Rapids  | | Atlanta United |
---|
44 | Possession | 56 |
9 | Shots | 11 |
3 | Shots On Target | 2 |
3 | Shots off target | 5 |
3 | Shots Blocked | 4 |
3 | Corners | 4 |
1 | Offsides | 0 |
9 | Fouls | 12 |
2 | Yellow Cards | 0 |
403 | Passes | 529 |
86 | Pass Accuracy | 89 |
3 | big_chances | 1 |
1 | big_chances_missed | 1 |
7 | shots_inside_box | 6 |
2 | shots_outside_box | 5 |
38 | total_long_balls | 33 |
53 | long_balls_accuracy | 42 |
17 | Crosses | 13 |
29 | Crossing Accuracy | 8 |
11 | dribbles | 7 |
64 | dribbles_accuracy | 29 |
10 | Tackles Attempted | 8 |
6 | Interceptions | 10 |
15 | Clearances | 20 |
Vote
Home
Vote
Away
Colorado Rapids | Last 5 Games | Atlanta United |
Date | Competition | Home | Result | Away |
05-17 2023 | MLS | Atlanta United | 4-0 | Colorado Rapids |
03-05 2022 | MLS | Colorado Rapids | 3-0 | Atlanta United |
04-27 2019 | MLS | Atlanta United | 1-0 | Colorado Rapids |
09-15 2018 | MLS | Colorado Rapids | 0-3 | Atlanta United |
06-24 2017 | MLS | Atlanta United | 1-0 | Colorado Rapids |

Colorado Rapids
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 10 | 6 | 11 | 36 | 41 | 36 | 7 | 38% |
Home | 14 | 7 | 2 | 5 | 20 | 17 | 23 | 7 | 50% |
Away | 13 | 3 | 4 | 6 | 16 | 24 | 13 | 11 | 24% |

Atlanta United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 4 | 10 | 12 | 31 | 49 | 22 | 13 | 16% |
Home | 13 | 4 | 5 | 4 | 23 | 22 | 17 | 11 | 31% |
Away | 13 | 0 | 5 | 8 | 8 | 27 | 5 | 15 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Colorado Rapids
Date | Competition | Home | Result | Away |
08-10 2025 | MLS | Minnesota United | 1-2 | Colorado Rapids |
08-08 2025 | Leagues Cup | CD Cruz Azul | 7-6 | Colorado Rapids |
08-04 2025 | Leagues Cup | Colorado Rapids | 1-2 | Club Tijuana |
08-01 2025 | Leagues Cup | Colorado Rapids | 2-1 | Club Santos Laguna |
07-26 2025 | MLS | Philadelphia Union | 3-1 | Colorado Rapids |

Atlanta United
Date | Competition | Home | Result | Away |
08-09 2025 | MLS | CF Montréal | 1-1 | Atlanta United |
08-06 2025 | Leagues Cup | Atlanta United | 4-1 | Atlas Guadalajara |
08-03 2025 | Leagues Cup | UNAM Pumas | 3-2 | Atlanta United |
07-30 2025 | Leagues Cup | Necaxa | 3-1 | Atlanta United |
07-26 2025 | MLS | Atlanta United | 2-2 | Seattle Sounders |
Match does not start