Columbus SC  | | New York RB |
|---|
| 47 | Possession | 53 |
| 5 | Shots | 1 |
| 1 | Shots On Target | 1 |
| 2 | Shots Off Target | 0 |
| 1 | Shots Blocked | 0 |
| 29 | Attacks | 39 |
| 13 | Dangerous Attacks | 17 |
| 4 | Free Kicks | 4 |
| 1 | Corners | 1 |
| 0 | Offsides | 1 |
| 4 | Fouls | 4 |
| 1 | Hit Woodwork | 0 |
| 152 | Passes | 172 |
| 86 | Pass accuracy | 84 |
| 1 | Big Chances | 0 |
| 1 | Big Chances Missed | 0 |
| 3 | Shots Inside Box | 0 |
| 1 | Shots Outside Box | 1 |
| 1 | Goalkeeper Saves | 1 |
| 17 | Long Balls | 12 |
| 53 | Long Ball Accuracy | 50 |
| 4 | Crosses | 1 |
| 25 | Crossing Accuracy | 0 |
| 3 | Dribbles | 4 |
| 67 | Dribble Success Rate | 50 |
| 8 | Tackles | 3 |
| 5 | Interceptions | 1 |
| 1 | Clearances | 4 |
Vote
Home
Vote
Away
| Columbus SC | Last 5 Games | New York RB |
| Date | Competition | Home | Result | Away |
05-13 2026 | MLS | New York RB | 3-2 | Columbus SC |
10-18 2025 | MLS | Columbus SC | 3-1 | New York RB |
08-30 2025 | MLS | New York RB | 0-0 | Columbus SC |
11-03 2024 | MLS | New York RB | 5-4 | Columbus SC |
10-29 2024 | MLS | Columbus SC | 0-1 | New York RB |

Columbus SC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 6 | 5 | 13 | 35 | 41 | 23 | 13 | 25% |
| Home | 12 | 5 | 2 | 5 | 17 | 14 | 17 | 19 | 42% |
| Away | 12 | 1 | 3 | 8 | 18 | 27 | 6 | 28 | 9% |

New York RB
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 7 | 6 | 11 | 32 | 48 | 27 | 12 | 30% |
| Home | 12 | 4 | 3 | 5 | 18 | 23 | 15 | 25 | 34% |
| Away | 12 | 3 | 3 | 6 | 14 | 25 | 12 | 17 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Columbus SC
| Date | Competition | Home | Result | Away |
09-09 2026 | MLS | DC United | 2-1 | Columbus SC |
09-05 2026 | MLS | Columbus SC | 3-0 | Colorado Rapids |
08-30 2026 | MLS | Columbus SC | 1-3 | New England |
08-27 2026 | Leagues Cup | CF América | 2-0 | Columbus SC |
08-23 2026 | MLS | Nashville SC | 3-2 | Columbus SC |

New York RB
| Date | Competition | Home | Result | Away |
09-10 2026 | MLS | Los Angeles | 2-0 | New York RB |
09-06 2026 | MLS | Seattle Sounders | 0-0 | New York RB |
08-29 2026 | MLS | New York RB | 1-3 | Philadelphia Union |
08-22 2026 | MLS | New York RB | 1-1 | Chicago Fire |
08-19 2026 | MLS | New York RB | 0-1 | Nashville SC |
Match does not start