- 31
Moutir Chajia 
Liam Kerrigan 
- 32
Lucas Da Cunha 
- 42
Verdi 
- 45
- 51
Edoardo Duca
- 52
Kleis Bozhanaj
Luca Tremolada
- 56
Giovanni Zaro
- 59
Giovanni Zaro
- 65
Alessandro Gabrielloni 
Verdi 
- 70
Kleis Bozhanaj
Luca Strizzolo
Falcinelli
- 71
Alessandro Pio Riccio
Matteo Cotali
- 80
Cas Odenthal 
- 83
Alessandro Pio Riccio
- 87
Alessandro Gabrielloni 
- 88
Luca Strizzolo
- 89
Romeo Giovannini
Fabio Abiuso
Jacopo Manconi
Edoardo Duca
- 90
Tommaso Cassandro 
Tommaso Arrigoni 
Lucas Da Cunha 
Cutrone 
Federico Barba 
Goal
Penalty
Penalty Saved
Own Goal
Assist Como  | | Modena |
---|
46 | Possession | 54 |
8 | Shots | 22 |
4 | Shots On Target | 7 |
2 | Shots off target | 8 |
2 | Shots Blocked | 7 |
2 | Corners | 7 |
1 | Offsides | 2 |
10 | Fouls | 14 |
1 | Yellow Cards | 4 |
1 | Red Cards | 0 |
388 | Passes | 457 |
78 | Pass Accuracy | 81 |
2 | big_chances | 3 |
0 | big_chances_missed | 2 |
5 | shots_inside_box | 13 |
3 | shots_outside_box | 9 |
5 | goalkeeper_saves | 2 |
46 | total_long_balls | 57 |
59 | long_balls_accuracy | 37 |
16 | Crosses | 24 |
13 | Crossing Accuracy | 33 |
19 | dribbles | 11 |
58 | dribbles_accuracy | 64 |
142 | possession_lost | 138 |
20 | Tackles Attempted | 18 |
10 | Interceptions | 14 |
24 | Clearances | 11 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
03-05 2023 | Serie B | Como | 1-0 | Modena |
10-15 2022 | Serie B | Modena | 5-1 | Como |
03-19 2016 | Serie B | Modena | 1-2 | Como |
10-31 2015 | Serie B | Como | 1-1 | Modena |
04-27 2003 | Serie A | Como | 0-0 | Modena |

Como
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 21 | 10 | 7 | 58 | 40 | 73 | 2 | 56% |
Home | 19 | 12 | 5 | 2 | 32 | 19 | 41 | 2 | 64% |
Away | 19 | 9 | 5 | 5 | 26 | 21 | 32 | 3 | 48% |

Modena
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 10 | 17 | 11 | 41 | 47 | 47 | 10 | 27% |
Home | 19 | 6 | 6 | 7 | 19 | 21 | 24 | 14 | 32% |
Away | 19 | 4 | 11 | 4 | 22 | 26 | 23 | 10 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Como
Date | Competition | Home | Result | Away |
12-03 2023 | Serie B | FC Südtirol | 0-1 | Como |
11-28 2023 | Serie B | Como | 0-0 | Lecco |
11-25 2023 | Serie B | Como | 2-1 | FeralpiSalò |
11-11 2023 | Serie B | Ascoli | 0-1 | Como |
11-04 2023 | Serie B | Pisa | 1-1 | Como |

Modena
Date | Competition | Home | Result | Away |
12-02 2023 | Serie B | Modena | 2-1 | Reggiana |
11-25 2023 | Serie B | Parma | 1-1 | Modena |
11-11 2023 | Serie B | Modena | 0-2 | Sampdoria |
11-04 2023 | Serie B | Catanzaro | 1-2 | Modena |
10-29 2023 | Serie B | Modena | 2-1 | Ternana Calcio |
Match does not start