- 2
Michel Araújo
W.José
- 6
Rodrigo Garro 
- 28
David Duarte
- 31
Gui Negão 
Raniele 
- 37
Gui Negão 
- 43
W.José
- 45
Breno Bidon 
Luciano Juba
- 51
Arias
Gilberto
- 56
Ramalho 
- 60
Nicolás Acevedo
Cauly
Caio Alexandre
W.José
- 61
Arias
- 67
Talles Magno 
Vitinho 
Breno Bidon 
Gui Negão 
- 71
Luciano Rodríguez
Tiago
Kayky
Ademir
- 81
Diego·da Cruz Lopes 
Ramalho 
- 87
Bahia 
Ryan 
Kayke 
Matheus Bidu 
Goal
Penalty
Penalty Saved
Own Goal
Assist Corinthians  | | Bahia |
---|
66 | Possession | 34 |
25 | Shots | 8 |
7 | Shots On Target | 5 |
13 | Shots off target | 2 |
5 | Shots Blocked | 1 |
9 | Corners | 1 |
6 | Offsides | 1 |
15 | Fouls | 21 |
2 | Yellow Cards | 3 |
485 | Passes | 263 |
88 | Pass Accuracy | 76 |
4 | big_chances | 1 |
3 | big_chances_missed | 0 |
15 | shots_inside_box | 4 |
10 | shots_outside_box | 4 |
3 | goalkeeper_saves | 6 |
59 | total_long_balls | 51 |
81 | long_balls_accuracy | 35 |
42 | Crosses | 2 |
26 | Crossing Accuracy | 0 |
22 | dribbles | 29 |
41 | dribbles_accuracy | 45 |
25 | Tackles Attempted | 23 |
5 | Interceptions | 13 |
13 | Clearances | 47 |
Vote
Home
Vote
Away
Corinthians | Last 5 Games | Bahia |
Date | Competition | Home | Result | Away |
03-30 2025 | Brazilian Série A | Bahia | 1-1 | Corinthians |
12-03 2024 | Brazilian Série A | Corinthians | 3-0 | Bahia |
07-21 2024 | Brazilian Série A | Bahia | 0-1 | Corinthians |
11-25 2023 | Brazilian Série A | Corinthians | 1-5 | Bahia |
07-22 2023 | Brazilian Série A | Bahia | 0-0 | Corinthians |

Corinthians
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 5 | 7 | 8 | 19 | 25 | 22 | 14 | 25% |
Home | 10 | 4 | 3 | 3 | 13 | 10 | 15 | 12 | 40% |
Away | 10 | 1 | 4 | 5 | 6 | 15 | 7 | 15 | 10% |

Bahia
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 9 | 6 | 3 | 25 | 17 | 33 | 4 | 50% |
Home | 9 | 6 | 3 | 0 | 16 | 8 | 21 | 3 | 67% |
Away | 9 | 3 | 3 | 3 | 9 | 9 | 12 | 6 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Corinthians
Date | Competition | Home | Result | Away |
08-11 2025 | Brazilian Série A | Juventude | 2-1 | Corinthians |
08-07 2025 | Copa do Brasil | Palmeiras | 0-2 | Corinthians |
08-03 2025 | Brazilian Série A | Corinthians | 1-1 | Fortaleza |
07-31 2025 | Copa do Brasil | Corinthians | 1-0 | Palmeiras |
07-26 2025 | Brazilian Série A | Botafogo | 1-1 | Corinthians |

Bahia
Date | Competition | Home | Result | Away |
08-10 2025 | Brazilian Série A | Bahia | 3-3 | Fluminense |
08-06 2025 | Copa do Brasil | Retrô | 0-0 | Bahia |
08-02 2025 | Brazilian Série A | Sport Club do Recife | 0-0 | Bahia |
07-30 2025 | Copa do Brasil | Bahia | 3-2 | Retrô |
07-27 2025 | Brazilian Série A | Bahia | 3-0 | Juventude |
Match does not start