- 2
Gennaro Borrelli
- 4
Dennis Johnsen 
Vardy 
- 11
Warren Bondo 
- 29
Vardy 
- 45
- 46
Esposito
Mina
- 51
Michel Adopo
Gennaro Borrelli
- 56
Mazzitelli
Adam Obert
Matteo Prati
Zito Luvumbo
- 60
Tommaso Barbieri 
Jari Vandeputte 
Alessio Zerbin 
Dennis Johnsen 
Warren Bondo 
Pezzella 
- 65
Semih Kılıçsoy
Gaetano
- 81
Bonazzoli 
- 84
Yael Trepy
Gabriele Zappa
- 88
Yael Trepy
Mazzitelli
- 90
A.Grassi 
Sanabria 
Martín Payero 
Vardy 
Luperto
Luperto
Goal
Penalty
Penalty Saved
Own Goal
Assist Cremonese  | | Cagliari |
|---|
| 44 | Possession | 56 |
| 12 | Shots | 21 |
| 5 | Shots On Target | 5 |
| 5 | Shots off target | 9 |
| 2 | Shots Blocked | 7 |
| 84 | Attacks | 109 |
| 31 | Dangerous Attacks | 59 |
| 12 | Free Kicks | 16 |
| 2 | Corners | 4 |
| 0 | Offsides | 1 |
| 16 | Fouls | 12 |
| 2 | Yellow Cards | 2 |
| 405 | Passes | 517 |
| 80 | Pass Accuracy | 87 |
| 4 | big_chances | 2 |
| 2 | big_chances_missed | 2 |
| 8 | shots_inside_box | 13 |
| 4 | shots_outside_box | 8 |
| 3 | goalkeeper_saves | 3 |
| 60 | total_long_balls | 42 |
| 28 | long_balls_accuracy | 62 |
| 13 | Crosses | 24 |
| 23 | Crossing Accuracy | 38 |
| 10 | dribbles | 10 |
| 40 | dribbles_accuracy | 60 |
| 11 | Tackles Attempted | 11 |
| 4 | Interceptions | 3 |
| 35 | Clearances | 28 |
Vote
Home
Vote
Away
| Cremonese | Last 5 Games | Cagliari |
| Date | Competition | Home | Result | Away |
09-24 2024 | Coppa Italia | Cagliari | 1-0 | Cremonese |
10-28 2020 | Coppa Italia | Cagliari | 1-0 | Cremonese |
07-26 2018 | Club Friendlies | Cagliari | 1-0 | Cremonese |
02-25 1996 | Serie A | Cremonese | 3-1 | Cagliari |
10-15 1995 | Serie A | Cagliari | 1-0 | Cremonese |

Cremonese
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 5 | 7 | 7 | 20 | 23 | 22 | 13 | 27% |
| Home | 9 | 2 | 4 | 3 | 11 | 13 | 10 | 13 | 23% |
| Away | 10 | 3 | 3 | 4 | 9 | 10 | 12 | 12 | 30% |

Cagliari
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 4 | 7 | 8 | 21 | 27 | 19 | 14 | 22% |
| Home | 9 | 2 | 3 | 4 | 10 | 13 | 9 | 14 | 23% |
| Away | 10 | 2 | 4 | 4 | 11 | 14 | 10 | 13 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Cremonese
| Date | Competition | Home | Result | Away |
01-04 2026 | Serie A | Fiorentina | 1-0 | Cremonese |
12-28 2025 | Serie A | Cremonese | 0-2 | Napoli |
12-20 2025 | Serie A | Lazio | 0-0 | Cremonese |
12-13 2025 | Serie A | Torino | 1-0 | Cremonese |
12-07 2025 | Serie A | Cremonese | 2-0 | Lecce |

Cagliari
| Date | Competition | Home | Result | Away |
01-02 2026 | Serie A | Cagliari | 0-1 | Milan |
12-27 2025 | Serie A | Torino | 1-2 | Cagliari |
12-21 2025 | Serie A | Cagliari | 2-2 | Pisa |
12-13 2025 | Serie A | Atalanta | 2-1 | Cagliari |
12-07 2025 | Serie A | Cagliari | 1-0 | Roma |
Match does not start