- 17
Jørgen Strand Larsen 
Adam Wharton 
- 33
Jørgen Strand Larsen 
Lerma 
- 35
Chris Richards 
- 36
Lerma 
- 40
Hannibal
Edwards
- 44
Jaidon Anthony
L. Ugochukwu
- 45
Lerma
- 46
Chadi Riad 
Lerma 
- 58
Brennan Johnson 
Evann Guessand 
- 72
Yeremy 
Hughes 
Kamada 
Daniel Muñoz 
- 73
Larsen
Lyle Foster
Edwards
Zian Flemming
- 74
Hannibal
- 83
Christantus Uche 
Adam Wharton 
Ward-Prowse
Hannibal
- 87
Florentino
L. Ugochukwu
Goal
Penalty
Penalty Saved
Own Goal
Assist Crystal Palace  | | Burnley |
|---|
| 65 | Possession | 35 |
| 21 | Shots | 8 |
| 3 | Shots On Target | 3 |
| 7 | Shots off target | 4 |
| 11 | Shots Blocked | 1 |
| 133 | Attacks | 92 |
| 59 | Dangerous Attacks | 28 |
| 8 | Free Kicks | 11 |
| 8 | Corners | 2 |
| 1 | Offsides | 1 |
| 11 | Fouls | 8 |
| 2 | Yellow Cards | 1 |
| 572 | Passes | 316 |
| 80 | Pass Accuracy | 67 |
| 3 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 15 | shots_inside_box | 4 |
| 6 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 1 |
| 54 | total_long_balls | 66 |
| 39 | long_balls_accuracy | 24 |
| 25 | Crosses | 13 |
| 44 | Crossing Accuracy | 23 |
| 7 | dribbles | 12 |
| 29 | dribbles_accuracy | 42 |
| 14 | Tackles Attempted | 16 |
| 8 | Interceptions | 7 |
| 25 | Clearances | 37 |
Vote
Home
Vote
Away
| Crystal Palace | Last 5 Games | Burnley |
| Date | Competition | Home | Result | Away |
12-03 2025 | EPL | Burnley | 0-1 | Crystal Palace |
02-24 2024 | EPL | Crystal Palace | 3-0 | Burnley |
11-04 2023 | EPL | Burnley | 0-2 | Crystal Palace |
02-26 2022 | EPL | Crystal Palace | 1-1 | Burnley |
11-20 2021 | EPL | Burnley | 3-3 | Crystal Palace |

Crystal Palace
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 10 | 8 | 11 | 33 | 35 | 38 | 13 | 35% |
| Home | 14 | 3 | 6 | 5 | 14 | 18 | 15 | 15 | 22% |
| Away | 15 | 7 | 2 | 6 | 19 | 17 | 23 | 5 | 47% |

Burnley
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 4 | 7 | 18 | 32 | 58 | 19 | 19 | 14% |
| Home | 14 | 2 | 4 | 8 | 15 | 23 | 10 | 20 | 15% |
| Away | 15 | 2 | 3 | 10 | 17 | 35 | 9 | 19 | 14% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Crystal Palace
| Date | Competition | Home | Result | Away |
02-08 2026 | EPL | Brighton | 0-1 | Crystal Palace |
02-01 2026 | EPL | Nottingham Forest | 1-1 | Crystal Palace |
01-25 2026 | EPL | Crystal Palace | 1-3 | Chelsea |
01-17 2026 | EPL | Sunderland | 2-1 | Crystal Palace |
01-10 2026 | FA Cup | Macclesfield FC | 2-1 | Crystal Palace |

Burnley
| Date | Competition | Home | Result | Away |
02-07 2026 | EPL | Burnley | 0-2 | West Ham |
02-02 2026 | EPL | Sunderland | 3-0 | Burnley |
01-24 2026 | EPL | Burnley | 2-2 | Tottenham |
01-17 2026 | EPL | Liverpool | 1-1 | Burnley |
01-10 2026 | FA Cup | Burnley | 5-1 | Millwall |
Match does not start