- 45
- 53
Smith Rowe
- 62
Cheick Doucouré
Clyne
- 63
Iwobi
- 74
Schlupp
Justin Devenny
- 75
Rodrigo Muniz
Jimenez
- 76
Kamada
- 82
Harry Wilson
Nelson
- 83
Harry Wilson
Iwobi
Tom Cairney
Pereira
- 88
Asher Agbinone
Sarr
- 89
Caleb Kporha
Daniel Muñoz
Traore
Harrison Reed
Smith Rowe
Iwobi
- 90
Maxence Lacroix
Harry Wilson
Goal Penalty Penalty Saved Own Goal Assist Crystal Palace | | Fulham |
---|
36 | Possession | 64 |
77 | Pass Accuracy | 84 |
13 | Shots | 17 |
5 | Shots On Target | 7 |
1 | Corners | 8 |
1 | Offsides | 4 |
10 | Fouls | 11 |
1 | Yellow Cards | 1 |
1 | Red Cards | 0 |
Vote
Home
Vote
Away
Crystal Palace | Last 5 Games | Fulham |
Date | Competition | Home | Result | Away |
04-27 2024 | EPL | Fulham | 1-1 | Crystal Palace |
09-23 2023 | EPL | Crystal Palace | 0-0 | Fulham |
05-20 2023 | EPL | Fulham | 2-2 | Crystal Palace |
12-26 2022 | EPL | Crystal Palace | 0-3 | Fulham |
02-28 2021 | EPL | Crystal Palace | 0-0 | Fulham |
Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 19 | 4 | 8 | 7 | 20 | 27 | 20 | 15 | 22% |
Home | 10 | 2 | 4 | 4 | 9 | 16 | 10 | 15 | 20% |
Away | 9 | 2 | 4 | 3 | 11 | 11 | 10 | 13 | 23% |
Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 19 | 7 | 8 | 4 | 28 | 25 | 29 | 8 | 37% |
Home | 10 | 4 | 4 | 2 | 16 | 15 | 16 | 8 | 40% |
Away | 9 | 3 | 4 | 2 | 12 | 10 | 13 | 8 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Crystal Palace
Date | Competition | Home | Result | Away |
11-02 2024 | EPL | Wolves | 2-2 | Crystal Palace |
10-30 2024 | EFL Cup | Aston Villa | 1-2 | Crystal Palace |
10-27 2024 | EPL | Crystal Palace | 1-0 | Tottenham |
10-21 2024 | EPL | Nottingham Forest | 1-0 | Crystal Palace |
10-05 2024 | EPL | Crystal Palace | 0-1 | Liverpool |
Fulham
Date | Competition | Home | Result | Away |
11-04 2024 | EPL | Fulham | 2-1 | Brentford |
10-26 2024 | EPL | Everton | 1-1 | Fulham |
10-19 2024 | EPL | Fulham | 1-3 | Aston Villa |
10-05 2024 | EPL | Man City | 3-2 | Fulham |
09-28 2024 | EPL | Nottingham Forest | 0-1 | Fulham |
Match does not start