- 31
Odsonne Edouard 
- 37
Ward 
- 45
- 46
Jean-Philippe Mateta 
Odsonne Edouard 
Joe Gomez
Endo
- 56
Jean-Philippe Mateta 
- 57
Jean-Philippe Mateta 
Gakpo
Konate
Gravenberch
Quansah
- 60
Jordan Ayew 
- 64
Lerma 
- 68
Olise 
Lerma 
- 71
Chris Richards 
- 73
Curtis Jones
Szoboszlai
- 74
Elliott
Nunez
- 75
Jordan Ayew 
- 76
Salah
Curtis Jones
- 77
- 84
Naouirou Ahamada 
Schlupp 
- 87
Remi Matthews 
Sam Johnstone 
- 90
David Ozoh 
Hughes 
Andersen 
Naouirou Ahamada 
Elliott
Salah
Joe Gomez
Luis Díaz
Goal
Penalty
Penalty Saved
Own Goal
Assist Crystal Palace  | | Liverpool |
---|
24 | Possession | 76 |
9 | Shots | 14 |
4 | Shots On Target | 2 |
2 | Shots off target | 7 |
2 | Shots Blocked | 5 |
6 | Corners | 5 |
0 | Offsides | 6 |
17 | Fouls | 17 |
7 | Yellow Cards | 2 |
1 | Red Cards | 0 |
1 | shots_woodwork | 0 |
197 | Passes | 662 |
58 | Pass Accuracy | 87 |
3 | big_chances | 2 |
2 | big_chances_missed | 2 |
6 | shots_inside_box | 9 |
2 | shots_outside_box | 5 |
0 | goalkeeper_saves | 3 |
62 | total_long_balls | 48 |
24 | long_balls_accuracy | 48 |
19 | Crosses | 17 |
37 | Crossing Accuracy | 18 |
13 | dribbles | 17 |
46 | dribbles_accuracy | 41 |
134 | possession_lost | 151 |
23 | Tackles Attempted | 11 |
5 | Interceptions | 5 |
30 | Clearances | 20 |
Vote
Home
Vote
Away
Crystal Palace | Last 5 Games | Liverpool |
Date | Competition | Home | Result | Away |
02-25 2023 | EPL | Crystal Palace | 0-0 | Liverpool |
08-15 2022 | EPL | Liverpool | 1-1 | Crystal Palace |
07-15 2022 | Club Friendlies | Liverpool | 2-0 | Crystal Palace |
01-23 2022 | EPL | Crystal Palace | 1-3 | Liverpool |
09-18 2021 | EPL | Liverpool | 3-0 | Crystal Palace |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 10 | 15 | 57 | 58 | 49 | 10 | 35% |
Home | 19 | 8 | 4 | 7 | 37 | 26 | 28 | 12 | 43% |
Away | 19 | 5 | 6 | 8 | 20 | 32 | 21 | 9 | 27% |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 24 | 10 | 4 | 86 | 41 | 82 | 3 | 64% |
Home | 19 | 15 | 3 | 1 | 49 | 17 | 48 | 1 | 79% |
Away | 19 | 9 | 7 | 3 | 37 | 24 | 34 | 3 | 48% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Crystal Palace
Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Crystal Palace | 0-2 | Bournemouth |
12-03 2023 | EPL | West Ham | 1-1 | Crystal Palace |
11-25 2023 | EPL | Luton Town | 2-1 | Crystal Palace |
11-11 2023 | EPL | Crystal Palace | 2-3 | Everton |
11-04 2023 | EPL | Burnley | 0-2 | Crystal Palace |

Liverpool
Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Sheff Utd | 0-2 | Liverpool |
12-03 2023 | EPL | Liverpool | 4-3 | Fulham |
11-30 2023 | Europa League | Liverpool | 4-0 | LASK Linz |
11-25 2023 | EPL | Man City | 1-1 | Liverpool |
11-12 2023 | EPL | Liverpool | 3-0 | Brentford |
Match does not start